| Display title | pyxplot |
| Default sort key | Pyxplot |
| Page length (in bytes) | 2,564 |
| Namespace ID | 0 |
| Page ID | 37344924 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | Fewer than 30 watchers |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Wikidata item ID | Q7263971 |
| Central description | free software command-line graph-plotting and vector graphics package |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | Dcf21 (talk | contribs) |
| Date of page creation | 21:14, 16 October 2012 |
| Latest editor | Deltaspace42 (talk | contribs) |
| Date of latest edit | 11:10, 28 December 2025 |
| Total number of edits | 19 |
| Recent number of edits (within past 30 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (29) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | |