Jump to content

File:Gaja 2018 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
    Original file (2,700 × 1,668 pixels, file size: 3.41 MB, MIME type: image/png)
    Description
    English: Track map of Severe Cyclonic Storm Gaja of the 2018 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
     
    Tropical depression (≤38 mph, ≤62 km/h)
     
    Tropical storm (39–73 mph, 63–118 km/h)
     
    Category 1 (74–95 mph, 119–153 km/h)
     
    Category 2 (96–110 mph, 154–177 km/h)
     
    Category 3 (111–129 mph, 178–208 km/h)
     
    Category 4 (130–156 mph, 209–251 km/h)
     
    Category 5 (≥157 mph, ≥252 km/h)
     
    Unknown

    Storm type

    ▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
    Date 2018-11-10–2018-11-19
    Source Created by Hurricane Noah using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
    Author Hurricane Noah
    Source code
    InfoField
    Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
    IO132018,               GAJA,     36,
    20181110, 1200,  , DB, 12.9N,  90.2E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181110, 1800,  , TS, 13.2N,  89.7E,  35, 1005,   50,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181111, 0000,  , TS, 13.3N,  89.1E,  35, 1005,   60,   40,   40,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181111, 0600,  , TS, 13.4N,  88.4E,  35, 1004,   70,   60,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181111, 1200,  , TS, 13.1N,  87.4E,  35, 1003,   80,   60,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181111, 1800,  , TS, 12.8N,  87.2E,  35, 1003,   80,   40,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181112, 0000,  , TS, 12.5N,  87.3E,  35, 1003,   70,   40,   40,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181112, 0600,  , TS, 12.3N,  87.6E,  35, 1003,   60,   40,   40,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181112, 1200,  , TD, 12.9N,  87.8E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181112, 1800,  , TD, 13.4N,  87.6E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181113, 0000,  , TD, 13.9N,  87.2E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181113, 0600,  , TD, 13.8N,  86.5E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181113, 1200,  , TD, 13.6N,  86.1E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181113, 1800,  , TS, 13.4N,  85.8E,  35, 1003,   60,   80,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181114, 0000,  , TS, 13.1N,  85.4E,  40, 1001,   60,   70,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181114, 0600,  , TS, 12.8N,  85.1E,  45,  998,   60,   60,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181114, 1200,  , TS, 12.3N,  84.5E,  50,  996,   60,   60,   60,   60,   30,   30,   30,   30,    0,    0,    0,    0,    JTWC,
    20181114, 1800,  , TS, 12.0N,  83.9E,  50,  995,   60,   50,   50,   60,   30,   30,   30,   30,    0,    0,    0,    0,    JTWC,
    20181115, 0000,  , TS, 11.6N,  83.1E,  55,  994,   60,   50,   50,   60,   30,   30,   30,   40,    0,    0,    0,    0,    JTWC,
    20181115, 0600,  , CY, 11.3N,  82.3E,  65,  990,   60,   60,   60,   70,   30,   30,   30,   40,   20,    0,    0,   20,    JTWC,
    20181115, 1200,  , CY, 10.9N,  81.2E,  70,  985,   60,   60,   60,   80,   30,   30,   30,   30,   20,   20,   20,   20,    JTWC,
    20181115, 1800,  , CY, 10.6N,  80.2E,  80,  983,   60,   60,   50,   70,   20,   30,   20,   20,   20,   10,   10,   20,    JTWC,
    20181116, 0000,  , CY, 10.5N,  79.1E,  70,  987,   60,   50,   50,   60,   20,   20,   20,   20,   20,   10,   10,   20,    JTWC,
    20181116, 0600,  , TS, 10.4N,  77.7E,  55,  996,   50,   40,   50,   50,   20,   10,   10,   10,    0,    0,    0,    0,    JTWC,
    20181116, 1200,  , TS, 10.0N,  76.2E,  45, 1002,   50,   40,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181116, 1800,  , TS,  9.7N,  75.2E,  40, 1004,   50,   40,   50,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181117, 0000,  , TS,  9.6N,  74.0E,  40, 1005,   50,   40,   50,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181117, 0600,  , TS,  9.8N,  72.8E,  40, 1005,   50,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181117, 1200,  , TS, 10.0N,  71.9E,  40, 1005,   40,   30,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181117, 1800,  , TS, 10.3N,  70.9E,  35, 1004,   40,   30,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181118, 0000,  , TD, 10.5N,  70.0E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181118, 0600,  , TD, 10.5N,  69.1E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181118, 1200,  , DB, 10.5N,  68.4E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181118, 1800,  , DB, 10.5N,  67.5E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181119, 0000,  , DB, 10.5N,  66.7E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20181119, 0600,  , DB, 10.5N,  65.9E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    

    Licensing

    Public domain This work has been released into the public domain by its author, Hurricane Noah. This applies worldwide.
    In some countries this may not be legally possible; if so:
    Hurricane Noah grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

    Captions

    Add a one-line explanation of what this file represents

    Items portrayed in this file

    depicts

    6 November 2025

    3,578,969 byte

    1,668 pixel

    2,700 pixel

    image/png

    3014733723a6aa8f4ad5094f8a1c6afd798f11aa

    File history

    Click on a date/time to view the file as it appeared at that time.

    Date/TimeThumbnailDimensionsUserComment
    current01:34, 7 November 2025Thumbnail for version as of 01:34, 7 November 20252,700 × 1,668 (3.41 MB)Hurricane NoahUploaded own work with UploadWizard

    Global file usage

    The following other wikis use this file: