Jump to content

File:Ita 2014 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
    Original file (2,700 × 2,586 pixels, file size: 3.48 MB, MIME type: image/png)

    Summary

    Description
    English: Track map of Severe Tropical Cyclone Ita of the 2013-14 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
     
    Tropical depression (≤38 mph, ≤62 km/h)
     
    Tropical storm (39–73 mph, 63–118 km/h)
     
    Category 1 (74–95 mph, 119–153 km/h)
     
    Category 2 (96–110 mph, 154–177 km/h)
     
    Category 3 (111–129 mph, 178–208 km/h)
     
    Category 4 (130–156 mph, 209–251 km/h)
     
    Category 5 (≥157 mph, ≥252 km/h)
     
    Unknown

    Storm type

    ▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
    Date 2014-04-04–2014-04-18
    Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Bureau of Meteorology[1] and the Joint Typhoon Warning Center[2].
    Author Atomic7732
    Source code
    InfoField
    Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [3] and [4], respectively.
    SP102014,                ITA,     71,
    20140402, 0000,  , DB, 10.6S, 158.9E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
    20140402, 0600,  , DB, 10.4S, 159.0E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
    20140402, 1200,  , DB, 10.3S, 158.7E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
    20140402, 1800,  , DB, 10.3S, 158.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
    20140403, 0000,  , DB, 10.7S, 158.8E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
    20140403, 0600,  , DB, 10.8S, 158.7E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
    20140403, 1200,  , DB, 10.8S, 158.5E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
    20140403, 1800,  , DB, 10.8S, 158.3E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
    20140404, 0000,  , DB, 11.1S, 157.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140404, 0600,  , TD, 11.4S, 157.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140404, 1200,  , TD, 11.5S, 156.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140404, 1800,  , TS, 11.6S, 156.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140405, 0000,  , TS, 11.7S, 156.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140405, 0600,  , TS, 11.8S, 155.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140405, 1200,  , TS, 12.0S, 155.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140405, 1800,  , TS, 12.2S, 154.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140406, 0000,  , TS, 12.1S, 154.3E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140406, 0600,  , TS, 12.1S, 154.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140406, 1200,  , TS, 12.2S, 153.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140406, 1800,  , TS, 12.3S, 153.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140406, 2100,  , TS, 12.3S, 153.6E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140407, 0000,  , TS, 12.2S, 153.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140407, 0300,  , TS, 12.0S, 153.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140407, 0600,  , TS, 11.9S, 153.6E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140407, 0900,  , TS, 12.0S, 153.7E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140407, 1200,  , TS, 11.8S, 153.5E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140407, 1800,  , TS, 11.7S, 153.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140408, 0000,  , TC, 11.6S, 152.9E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140408, 0600,  , TC, 11.5S, 152.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140408, 1200,  , TC, 11.4S, 152.3E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140408, 1800,  , TC, 11.4S, 151.9E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140409, 0000,  , TC, 11.4S, 151.2E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140409, 0600,  , TC, 11.3S, 150.3E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140409, 1200,  , TC, 11.5S, 149.4E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140409, 1800,  , TC, 11.7S, 148.6E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140410, 0000,  , TC, 12.1S, 147.9E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140410, 0600,  , TC, 12.5S, 147.1E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140410, 1200,  , TC, 12.8S, 146.5E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140410, 1800,  , TC, 13.2S, 146.1E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140411, 0000,  , TC, 13.8S, 145.7E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140411, 0600,  , TC, 14.4S, 145.4E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140411, 1200,  , TC, 14.9S, 145.2E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140411, 1800,  , TC, 15.5S, 145.0E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140412, 0000,  , TC, 16.2S, 145.0E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140412, 0600,  , TS, 16.7S, 145.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140412, 1200,  , TS, 17.3S, 145.6E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140412, 1800,  , TS, 18.0S, 146.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140413, 0000,  , TS, 19.0S, 147.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140413, 0600,  , TS, 20.0S, 148.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140413, 1200,  , TS, 20.9S, 150.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140413, 1800,  , EX, 21.7S, 151.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140414, 0000,  , EX, 22.5S, 153.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140414, 0600,  , EX, 23.5S, 155.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140414, 1200,  , EX, 24.5S, 156.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140414, 1800,  , EX, 25.2S, 157.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140415, 0000,  , EX, 25.8S, 158.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
    20140415, 0600,  , EX, 26.2S, 160.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140415, 1200,  , EX, 26.8S, 161.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140415, 1800,  , EX, 27.3S, 162.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140416, 0000,  , EX, 28.0S, 164.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140416, 0600,  , EX, 31.0S, 167.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140416, 1200,  , EX, 35.0S, 169.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140416, 1800,  , EX, 36.5S, 169.5E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140417, 0000,  , EX, 37.3S, 169.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140417, 0600,  , EX, 38.0S, 169.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140417, 1200,  , EX, 39.1S, 169.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140417, 1800,  , EX, 39.8S, 168.2E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140418, 0000,  , EX, 40.5S, 166.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140418, 0600,  , EX, 41.4S, 165.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140418, 1200,  , EX, 42.3S, 165.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    20140418, 1800,  , EX, 43.4S, 165.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
    

    Licensing

    Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
    In some countries this may not be legally possible; if so:
    Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

    Captions

    Add a one-line explanation of what this file represents

    Items portrayed in this file

    depicts

    image/png

    3,649,505 byte

    2,586 pixel

    2,700 pixel

    2cb06cae584d6e9d46f7a451e1bb7c4501caade1

    File history

    Click on a date/time to view the file as it appeared at that time.

    Date/TimeThumbnailDimensionsUserComment
    current08:52, 22 December 2025Thumbnail for version as of 08:52, 22 December 20252,700 × 2,586 (3.48 MB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Severe Tropical Cyclone Ita | article = Cyclone Ita | season = 2013-14 Australian region cyclone season | start = 2014-04-04 | end = 2014-04-18 | source=BOMJTWC | catname=Cyclone Ita | colors=new | code=SP102014, ITA, 71, 20140402, 0000, , DB, 10.6S, 158.9E, 25, 1004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, BOM, 20140402, 0600, , DB, 10.4S, 159.0E, 25, 1003, 0, 0, 0,...

    The following 2 pages use this file:

    Global file usage

    The following other wikis use this file: