Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Maintenance/Diacritics

Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles ⁠Citations/article⁠
1 Banática 69 55 1.255
2 RTÉ 67 57 1.175
3 Al-Qantara 60 53 1.132
4 Les Echos 60 27 2.222
5 Zoologicheskii Zhurnal 53 47 1.128
6 Society for the Study of Medieval Languages and Literature 49 46 1.065
7 Ugeskrift for Læger 42 37 1.135
8 Generation 4 38 30 1.267
9 Hesperis 34 31 1.097
10 Annales Fennici Mathematici 33 30 1.100
11 Letopis 33 11 3.000
12 Historica 32 29 1.103
13 Encyclopædia Iranica 29 24 1.208
14 Americas 27 26 1.038
15 Pflügers Archiv: European Journal of Physiology 27 23 1.174
16 Krónika 25 23 1.087
17 Bulletin of the Museum of Comparative Zoology at Harvard College 23 21 1.095
18 Le Moyen Age 23 20 1.150
19 Clarin 23 18 1.278
20 Deutsches Ärzteblatt 22 19 1.158
21 Tohoku Mathematical Journal 22 18 1.222
22 La Epoca 22 17 1.294
23 RTÉ News 21 18 1.167
24 Contemporânea 20 14 1.429
25 Sankhya (journal) 20 10 2.000
26 Za Rulem 20 10 2.000
27 Manawatū Standard 16 13 1.231
28 Revista Mexicana de Astronomía y Astrofísica 15 10 1.500
29 Acústica 12 12 1.000
30 Hypotheses 11 11 1.000
31 Economia 11 10 1.100
32 Ma'arif 11 3 3.667
33 Afro-Asia 9 8 1.125
34 La Opinión 9 5 1.800
35 Atmosfera 8 8 1.000
36 Estudios de Cultura Náhuatl 8 7 1.143
37 Politica 8 7 1.143
38 Peninsula 7 7 1.000
39 RTÉ.ie 7 5 1.400
40 Pasiphaë 7 4 1.750
41 Cảnh Thụy 7 3 2.333
42 Annali dell'Istituto Superiore di Sanità 6 6 1.000
43 Biomedicine & Pharmacotherapy 6 6 1.000
44 French School of the Far East 6 6 1.000
45 Intellectus 6 6 1.000
46 Museum of Comparative Zoology 6 6 1.000
47 Wíčazo Ša Review 6 6 1.000
48 A Rúa 6 3 2.000
49 Appletons' Cyclopædia of American Biography 5 5 1.000
50 Botánica 5 5 1.000
51 Cinema 5 5 1.000
52 Zubia 5 5 1.000
53 Acta Sociologica 4 4 1.000
54 Anaïs 4 4 1.000
55 Annales Pharmaceutiques Françaises 4 4 1.000
56 Annales pharmaceutiques françaises 4 4 1.000
57 Contemporanea 4 4 1.000
58 Kultura 4 4 1.000
59 Sante 4 4 1.000
60 Traces 4 4 1.000
61 Écoscience 4 4 1.000
62 Ελληνικά 4 4 1.000
63 Agora 4 3 1.333
64 Ahiasaf 4 3 1.333
65 Kinema Junpo 4 3 1.333
66 Strategies 4 3 1.333
67 L'Équipe 4 2 2.000
68 Pan American Journal of Public Health 4 1 4.000
69 Acta Botanica Malacitana 3 3 1.000
70 Africa (disambiguation) 3 3 1.000
71 Ehecatl 3 3 1.000
72 Gibeciere 3 3 1.000
73 Indian Archaeological Society 3 3 1.000
74 La Presse Médicale 3 3 1.000
75 Question 3 3 1.000
76 Spanish ship Dédalo 3 3 1.000
77 Television 3 3 1.000
78 Varia Historia 3 3 1.000
79 Zoe 3 3 1.000
80 Conímbriga 3 2 1.500
81 Endoxa 3 2 1.500
82 Spelunca 3 1 3.000
83 Amerindia 2 2 1.000
84 Anthos 2 2 1.000
85 Baháʼí Studies Review 2 2 1.000
86 Bayyināt 2 2 1.000
87 Bollettino della Società Geografica Italiana 2 2 1.000
88 Bulletin de la Société Géologique de France 2 2 1.000
89 Ceramica 2 2 1.000
90 Core 2 2 1.000
91 Epoché 2 2 1.000
92 Equivalences 2 2 1.000
93 Etcetera 2 2 1.000
94 European Journal of Medical Genetics 2 2 1.000
95 Flora Montiberica 2 2 1.000
96 Gendai Shisō 2 2 1.000
97 Grani 2 2 1.000
98 Imagenes 2 2 1.000
99 L'Unità 2 2 1.000
100 Memórias do Instituto Oswaldo Cruz 2 2 1.000
101 Metropoli 2 2 1.000
102 Militärgeschichtliche Zeitschrift 2 2 1.000
103 Oceanides 2 2 1.000
104 Opera Magazine 2 2 1.000
105 Para Ti 2 2 1.000
106 Polemos 2 2 1.000
107 Público 2 2 1.000
108 Pāramitā 2 2 1.000
109 Reci (disambiguation) 2 2 1.000
110 Revista Médica de Chile 2 2 1.000
111 Tabula Rasa 2 2 1.000
112 Éthiopiques 2 2 1.000
113 African Studies Review 2 1 2.000
114 Boletín de la Sociedad Geológica del Perú 2 1 2.000
115 CLIO 2 1 2.000
116 Ragnarök 2 1 2.000
117 İslâm Ansiklopedisi 2 1 2.000
118 Acta Médica Portuguesa 1 1 1.000
119 Agronomía 1 1 1.000
120 Agrária 1 1 1.000
121 Akçe 1 1 1.000
122 Al-Risalah 1 1 1.000
123 Aletheia 1 1 1.000
124 Annales Henri Poincaré 1 1 1.000
125 Archiv für Naturgeschichte 1 1 1.000
126 Atelier 1 1 1.000
127 Atlántica 1 1 1.000
128 Autonomous University of Barcelona 1 1 1.000
129 Aëdon 1 1 1.000
130 Boletín Oficial de Cantabria 1 1 1.000
131 Botanica 1 1 1.000
132 Brazilian Academy of Sciences 1 1 1.000
133 Bungei Shunjū (magazine) 1 1 1.000
134 Cahiers du Cinéma 1 1 1.000
135 Calouste Gulbenkian Foundation 1 1 1.000
136 Chernivtsi 1 1 1.000
137 Chungara: Revista de Antropología Chilena 1 1 1.000
138 Cina 1 1 1.000
139 Cine Las Américas 1 1 1.000
140 Comptes Rendus des Séances de la Société de Biologie et de Ses Filiales 1 1 1.000
141 Curierul Național 1 1 1.000
142 Desafío 1 1 1.000
143 Disegno 1 1 1.000
144 Divan 1 1 1.000
145 Diário de Notícias 1 1 1.000
146 Diógenes 1 1 1.000
147 Dodone 1 1 1.000
148 DéCLARAtions 1 1 1.000
149 Economica 1 1 1.000
150 El Periódico 1 1 1.000
151 El Periódico (Barcelona) 1 1 1.000
152 Elite 1 1 1.000
153 Emerita 1 1 1.000
154 Epoca 1 1 1.000
155 Finis Terræ 1 1 1.000
156 Forte 1 1 1.000
157 Francofonia 1 1 1.000
158 François Rabelais 1 1 1.000
159 French Revolution 1 1 1.000
160 GIF 1 1 1.000
161 Gaceta de Madrid 1 1 1.000
162 Garðar 1 1 1.000
163 Geodiversitas 1 1 1.000
164 Geologica Acta 1 1 1.000
165 Gilgamesh 1 1 1.000
166 Helmantica 1 1 1.000
167 Histoire des Sciences Médicales 1 1 1.000
168 Histoire des sciences médicales 1 1 1.000
169 Historical Reflections/Réflexions Historiques 1 1 1.000
170 IC 1 1 1.000
171 IRS 1 1 1.000
172 Iberoamerica 1 1 1.000
173 Index 1 1 1.000
174 Iðunn 1 1 1.000
175 Japan Forum 1 1 1.000
176 Journal of African Law 1 1 1.000
177 Journal of Germanic Linguistics 1 1 1.000
178 Journal of the Pali Text Society 1 1 1.000
179 Karger Publishers 1 1 1.000
180 Kemi 1 1 1.000
181 Komusō 1 1 1.000
182 Kōkako 1 1 1.000
183 L'Age d'Or 1 1 1.000
184 L'Intransigeant 1 1 1.000
185 L'ŒIL 1 1 1.000
186 Liberta 1 1 1.000
187 Marburg University 1 1 1.000
188 Marmara University 1 1 1.000
189 Memoria 1 1 1.000
190 Mu 1 1 1.000
191 Myōjō 1 1 1.000
192 Māori 1 1 1.000
193 NIN (cuneiform) 1 1 1.000
194 Nexø 1 1 1.000
195 Noesis 1 1 1.000
196 OBL 1 1 1.000
197 Odu 1 1 1.000
198 Plant Systematics and Evolution 1 1 1.000
199 Plön 1 1 1.000
200 Polish Centre of Mediterranean Archaeology University of Warsaw 1 1 1.000
201 Radio Líder 1 1 1.000
202 Rees's Cyclopædia 1 1 1.000
203 Reflexions 1 1 1.000
204 Regions of France 1 1 1.000
205 Republica (disambiguation) 1 1 1.000
206 Resumé (magazine) 1 1 1.000
207 Revue Médicale Suisse 1 1 1.000
208 Sanshō 1 1 1.000
209 Skepsis 1 1 1.000
210 Sociološki Pregled 1 1 1.000
211 Sportski žurnal 1 1 1.000
212 Subterranea 1 1 1.000
213 Sādhanā (journal) 1 1 1.000
214 Technical University of Madrid 1 1 1.000
215 Tektōn 1 1 1.000
216 Telescope 1 1 1.000
217 The Gazette (Montreal) 1 1 1.000
218 Togo 1 1 1.000
219 Transilvania 1 1 1.000
220 Tu Mai 1 1 1.000
221 UniMás 1 1 1.000
222 Vesmír 1 1 1.000
223 Vestnik 1 1 1.000
224 Yanhuang Chunqiu 1 1 1.000
225 Zeitschrift für Schweizerische Statistik 1 1 1.000
226 Zendō 1 1 1.000
227 Érudit 1 1 1.000
228 Étude 1 1 1.000
229 İdil 1 1 1.000
230 Şalom 1 1 1.000
231 Ọya 1 1 1.000
Date

Compilation last updated on 14 November 2026. The results are based on the database dump of 1 November 2026.