Barwell FC
Vzhled
Souřadnice: 52°34′21,72″ s. š., 1°20′28,32″ z. d.
| Barwell FC | |||
|---|---|---|---|
| Název | Barwell Football Club | ||
| Přezdívka | „The Kirkby Roaders“ | ||
| Země | |||
| Město | Barwell | ||
| Založen | 1992 | ||
| Asociace | |||
| Barvy | zelená a žlutá | ||
| |||
| Soutěž | Southern Football League (Premier Division Central) | ||
| 2024/25 | 19. místo (sestup) | ||
| Stadion | Kirkby Road, Barwell | ||
| Souřadnice | 52°34′21,72″ s. š., 1°20′28,32″ z. d. | ||
| Kapacita | 2 500 diváků | ||
| Vedení | |||
| Předseda | David Laing | ||
| Trenér | Jimmy Ginnelly | ||
| Oficiální webová stránka | |||
| Některá data mohou pocházet z datové položky. | |||
Barwell FC (celým názvem: Barwell Football Club) je anglický fotbalový klub, který sídlí ve vesnici Barwell v nemetropolitním hrabství Leicestershire. Založen byl v roce 1992 po fúzi klubů Hinckley a Barwell Athletic. Od sezóny 2018/19 hraje v Southern Football League Premier Division Central (7. nejvyšší soutěž). Klubové barvy jsou zelená a žlutá.
Své domácí zápasy odehrává na stadionu Kirkby Road s kapacitou 2 500 diváků.
Úspěchy v domácích pohárech
[editovat | editovat zdroj]Zdroj: [1]
Umístění v jednotlivých sezonách
[editovat | editovat zdroj]- Stručný přehled
Zdroj: [1]
- 1992–1994: Midland Combination (Premier Division)
- 1994–2010: Midland Football Alliance
- 2010–2011: Northern Premier League (Division One South)
- 2011–2013: Southern Football League (Premier Division)
- 2013–2018: Northern Premier League (Premier Division)
- 2018–2025: Southern Football League (Premier Division Central)
- Jednotlivé ročníky
Zdroj: [1]
Legenda: Z – zápasy, V – výhry, R – remízy, P – porážky, VG – vstřelené góly, OG – obdržené góly, +/- – rozdíl skóre, B – body, červené podbarvení – sestup, zelené podbarvení – postup, fialové podbarvení – reorganizace, změna skupiny či soutěže
| Sezóny | Liga | Úroveň | Z | V | R | P | VG | OG | +/− | B | Pozice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/10 | Midland Football Alliance | 9 | 42 | 36 | 6 | 0 | 125 | 18 | +107 | 114 | 1. |
| 2010/11 | Northern Premier League (Division One South) | 8 | 42 | 30 | 4 | 8 | 84 | 46 | +38 | 94 | 1. |
| 2011/12 | Southern Football League (Premier Division) | 7 | 42 | 17 | 10 | 15 | 70 | 61 | +9 | 61 | 9. |
| 2012/13 | Southern Football League (Premier Division) | 7 | 42 | 19 | 12 | 11 | 67 | 50 | +17 | 69 | 7. |
| 2013/14 | Northern Premier League (Premier Division) | 7 | 46 | 17 | 11 | 18 | 62 | 67 | −5 | 62 | 14. |
| 2014/15 | Northern Premier League (Premier Division) | 7 | 46 | 21 | 10 | 15 | 69 | 63 | +6 | 73 | 8. |
| 2015/16 | Northern Premier League (Premier Division) | 7 | 46 | 23 | 4 | 19 | 82 | 66 | +16 | 73 | 9. |
| 2016/17 | Northern Premier League (Premier Division) | 7 | 46 | 16 | 14 | 16 | 58 | 53 | +5 | 62 | 14. |
| 2017/18 | Northern Premier League (Premier Division) | 7 | 46 | 17 | 13 | 16 | 65 | 67 | -2 | 64 | 10. |
| 2018/19 | Southern Football League (Premier Division Central) | 7 | 42 | 12 | 13 | 17 | 55 | 55 | 0 | 49 | 16. |
| 2019/20 | Southern Football League (Premier Division Central) | 7 | 32 | 14 | 6 | 12 | 58 | 53 | +5 | 48 | 12. |
| 2020/21 | Southern Football League (Premier Division Central) | 7 | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 | 22. |
| 2021/22 | Southern Football League (Premier Division Central) | 7 | 40 | 10 | 11 | 19 | 57 | 78 | -21 | 41 | 19. |
| 2022/23 | Southern Football League (Premier Division Central) | 7 | 42 | 17 | 10 | 15 | 69 | 63 | +6 | 61 | 8. |
| 2023/24 | Southern Football League (Premier Division Central) | 7 | 40 | 13 | 12 | 15 | 64 | 65 | -1 | 51 | 14. |
| 2024/25 | Southern Football League (Premier Division Central) | 7 | 42 | 13 | 7 | 22 | 56 | 75 | -19 | 46 | 19. |
Odkazy
[editovat | editovat zdroj]Reference
[editovat | editovat zdroj]- 1 2 3 "BARWELL" [online]. fchd.info [cit. 2015-12-24]. Dostupné online. (anglicky)
Externí odkazy
[editovat | editovat zdroj]- Oficiální stránky (anglicky)
- Profil klubu na Football Club History Database (anglicky)