Amazon.com
Gwedd

Math | menter |
|---|---|
Math o fusnes | corfforaeth |
Aelod o'r canlynol | Alliance for Open Media |
| ISIN | US0231351067 |
| Diwydiant | manwerthu, web hosting service, gwasanaeth gwe, e-commerce |
| Tynged | incorporation date |
| Sefydlwyd | 5 Gorffennaf 1994 |
| Sefydlydd | Jeff Bezos |
| Cadeirydd | Andy Jassy |
| Aelod o'r canlynol | Alliance for Open Media, Internet Association, Consortiwm y We Fyd Eang, SD Association, Zigbee Alliance, FIDO Alliance, Linux Foundation, Satellite Industry Association, Computer and Communications Industry Association, CA/Browser Forum |
| Pencadlys | Seattle |
Pobl allweddol | Jeff Bezos (Prif Weithredwr) |
| Cynnyrch | Amazon Echo |
| Refeniw | 716,924,000,000 $ (UDA) (2025) |
Incwm gweithredol | 79,975,000,000 $ (UDA) (2025) |
| Cyfanswm yr asedau | 420,549,000,000 $ (UDA) (31 Rhagfyr 2021) |
| Perchnogion | Jeff Bezos (0.16), The Vanguard Group (0.062), BlackRock (0.052) |
Nifer a gyflogir | 1,500,000 (2023) |
Rhiant-gwmni | NASDAQ-100, S&P 500, S&P 100, Big Tech, Dow Jones Global Titans 50, list of companies involved in the Gaza war, Silicon Six, Dow Jones Industrial Average |
Is gwmni/au | A9.com |
| Lle ffurfio | Seattle |
| Gwefan | https://www.amazon.it/, https://www.amazon.co.uk/, https://www.amazon.es/, https://www.amazon.in/, https://www.amazon.nl/, https://www.amazon.com.tr/, https://www.amazon.co.jp/, https://www.amazon.de/, https://www.amazon.com.au/, https://www.amazon.com.br/, https://www.amazon.sa/, https://www.amazon.com/, https://www.amazon.com.mx/ |
Mae Amazon.com, Inc., cyfeirir ato fel Amazon gan amlaf, yn gwmni masnach electronig a chyfrifiadura cwmwl, gyda'i bencadlys yn Seattle, Washington.