Azul Claro Numazu
Udseende
| Azul Claro Numazu | |||
|---|---|---|---|
| Klubdetaljer | |||
| Grundlagt | 1977 | ||
| Hjemmebane | Ashitaka Park Stadium Numazu, Shizuoka-præfekturet, Japan | ||
| Liga 2025 | J3 League | ||
| Liga 2025 | J3 League (20. plads) | ||
|
| |||
| Infoboks opdateret: 30. desember 2024 | |||
Azul Claro Numazu (アスルクラロ沼津), er en japansk professionel fodboldklub, baseret i Numazu, og de spiller i J3 League.
Historiske slutplaceringer
[redigér | rediger kildetekst]| Sæson | Niveau | Liga | Placering | Kilde |
|---|---|---|---|---|
| 2017 | 3. | J3 League | 3. | [1] |
| 2018 | 3. | J3 League | 4. | [2] |
| 2019 | 3. | J3 League | 12. | [3] |
| 2020 | 3. | J3 League | 12. | [4] |
| 2021 | 3. | J3 League | 14. | [5] |
| 2022 | 3. | J3 League | 15. | [6] |
| 2023 | 3. | J3 League | 13. | [7] |
| 2024 | 3. | J3 League | 10. | [8] |
| 2025 | 3. | J3 League | 20. | [9] |
Noter
[redigér | rediger kildetekst]- ↑ http://www.rsssf.com/tablesj/jpn2017.html#jl2
- ↑ http://www.rsssf.com/tablesj/jpn2018.html#jl2
- ↑ http://www.rsssf.com/tablesj/jpn2019.html#jl2
- ↑ http://www.rsssf.com/tablesj/jpn2020.html#jl2
- ↑ http://www.rsssf.com/tablesj/jpn2021.html#jl2
- ↑ http://www.rsssf.com/tablesj/jpn2022.html#jl3
- ↑ http://www.rsssf.com/tablesj/jpn2023.html#jl3
- ↑ http://www.rsssf.com/tablesj/jpn2024.html#jl3
- ↑ http://www.rsssf.com/tablesj/jpn2025.html#jl3
Eksterne henvisninger
[redigér | rediger kildetekst]- J.League Arkiveret 3. januar 2019 hos Wayback Machine