Drancy
Yi palo
Drancy
| Yu'maŋli | Drancy |
|---|---|
| Binyarsi Suɣubu Shɛi | archives municipales de Drancy |
| Yu'gahindili | دَرَنْسِيٌّ, دَرَنْسِيَّةٌ |
| Tiŋa | France |
| Capital of | canton of Drancy, Q88079090 |
| Din be shɛli polona | Seine-Saint-Denis, arrondissement of Le Raincy |
| Located in the statistical territorial entity | Paris attraction area, Paris unité urbaine |
| Associated electoral district | canton of Le Blanc-Mesnil, canton of Drancy |
| Tiŋgbaŋ yaɣili calinli | 48°55′24″N 2°26′42″E |
| Office held by the head of government | Mayor of Drancy |
| Tiŋgbani zuɣ'lana | Jean-Christophe Lagarde, Aude Lagarde |
| Nira zaŋti | Concours des villes et villages fleuris |
| Yaɣa din laɣim taba | Willenhall, Eisenhüttenstadt, Gorée, Praga |
| Di tarisi ni | Le Bourget, Bobigny, La Courneuve, Le Blanc-Mesnil, Bondy |
| Tiŋgbani nahangbani kalinli | 93700 |
| Tangali mia | +33-1-48-96-50-00 |
| Taliŋ kpanjoɣu | mailto:[email protected] |
| Lahabaya dundɔŋ din mali dihitabili | https://www.drancy.fr/ |
| Contact page URL | https://www.drancy.fr/formulaires/contacter-la-ville-de-drancy-9.html |
| Category for maps or plans | Category:Maps of Drancy |

Drancy nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) m-be France.