Melun
Yi palo
Melun
| Yu'maŋli | Melun |
|---|---|
| Yɛtɔɣa sabbu gahinda | mə.lœ̃ |
| Binyarsi Suɣubu Shɛi | archives municipales de Melun |
| Tiŋa | France |
| Capital of | Departement Seine-et-Marne, arrondissement of Melun, canton of Melun-Nord, canton of Melun-Sud, canton of Melun |
| Din be shɛli polona | Departement Seine-et-Marne, arrondissement of Melun |
| Located in the statistical territorial entity | Paris attraction area, Paris unité urbaine |
| Associated electoral district | canton of Melun |
| Be ni bee n pa kodoosheei zuɣu | Seine, Almont |
| Tiŋgbaŋ yaɣili calinli | 48°32′23″N 2°39′33″E |
| Office held by the head of government | Mayor of Melun |
| Tiŋgbani zuɣ'lana | Louis Vogel |
| Nira zaŋti | Concours des villes et villages fleuris |
| Yaɣa din laɣim taba | Crema, Vaihingen, Spelthorne, Stuttgart |
| Taɣi | Meclodunum |
| Significant event | Siege of Melun |
| Tiŋgbani nahangbani kalinli | 77000 |
| Tangali mia | +33-1-64-52-33-03 |
| Lahabaya dundɔŋ din mali dihitabili | https://www.ville-melun.fr |
| Contact page URL | https://www.ville-melun.fr/formulaire-de-contact |
| Tuuta | flag of Melun |
| Lihigu pubu | Category:Views of Melun |
| Category for maps or plans | Category:Maps of Melun |

Melun nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) m-be France.