1997 CFU Club Championship
Appearance
| Tournament details | |
|---|---|
| Dates | 16 July – 2 August |
| Teams | 8 (from 8 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 13 |
| Goals scored | 41 (3.15 per match) |
| Top scorer(s) | 6 goals |
1998 → | |
The 1997 Caribbean Football Union Club Championship was an international club football competition held in the Caribbean to determine the region's qualifiers to the CONCACAF Champions' Cup.
The winners United Petrotrin advanced to CONCACAF Champions' Cup 1997.
Teams
[edit]| Association | Team | Qualification method | App. (last) | Previous best (last) |
|---|---|---|---|---|
| Notre Dame | 1997 Barbados Premier League champions | 1st | Debut | |
| L'Etoile | 1995–96 Guadeloupe Division of Honour champions | 1st | Debut | |
| Omai Gold Seekers | 1996 GFF National Super League champions | 1st | Debut | |
| Seba United | 1996–97 Jamaica Premier League champions | 1st | Debut | |
| Club Franciscain | 1996–97 Martinique Championnat National champions | 1st | Debut | |
| Stubborn Youth | Invited | 1st | Debut | |
| Transvaal | 1995–96 SVB Eerste Divisie champions | 1st | Debut | |
| United Petrotrin | Invited | 1st | Debut |
Group stage
[edit]Group 1
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 | Qualifying playoff | |
| 2 | 3 | 1 | 1 | 1 | 2 | 5 | −3 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 2 | 8 | −6 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Source: CONCACAF
(H) Hosts
(H) Hosts
Matches
[edit]| Notre Dame | 2–0 | |
|---|---|---|
|
| United Petrotrin | 7–1 | |
|---|---|---|
|
| L'Etoile | 1–1 | |
|---|---|---|
|
|
Group 2
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Qualifying playoff | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
Source: CONCACAF
(H) Hosts
(H) Hosts
Matches
[edit]| Seba United | 2–0 Awarded[a] | |
|---|---|---|
| Club Franciscain | 2–1 | |
|---|---|---|
|
| Seba United | 5–1 | |
|---|---|---|
|
| Club Franciscain | 3–2 | |
|---|---|---|
|
| Seba United | 2–0 | |
|---|---|---|
|
Qualifying playoff
[edit]| United Petrotrin | 2–1 | |
|---|---|---|
|
With the win United Petrotrin advanced to the 1997 CONCACAF Champions' Cup.
Top scorers
[edit]Notes
[edit]- ↑ The match had finished 2–3 but was awarded 2–0 to Seba United as Club Franciscain fielded two ineligible players