2026 Denmark Open
| Tournament details | |||
|---|---|---|---|
| Dates | 13–18 October | ||
| Edition | 75th | ||
| Level | Super 750 | ||
| Total prize money | US$950,000 | ||
| Venue | Arena Fyn | ||
| Location | Odense, Denmark | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| Official website | denmarkopen | ||
| |||
The 2026 Denmark Open (officially known as the Victor Denmark Open 2026 for sponsorship reasons) was a badminton tournament which took place at the Arena Fyn in Odense, Denmark, from 13 to 18 October 2026 and had a total prize of US$950,000.
Tournament
[edit]The 2026 Denmark Open was the twenty-fifth tournament of the 2026 BWF World Tour. It was a part of the Denmark Open, which had been held since 1936. This tournament was organized by Badminton Denmark with sanction from the BWF.[1]
The tournament was one of several HSBC BWF World Tour events selected to trial the federation's Time Clock system, which will be implemented in all matches.[2][3] Under the regulations, the clock starts when the umpire updates the score, and players have 25 seconds to be ready to serve or receive.[4] Umpires retain discretion to allow additional time in exceptional circumstances, including injuries, disputes and referee interventions.[3]
Venue
[edit]This tournament was held at the Arena Fyn in Odense, Denmark.[1]
Point distribution
[edit]Below was the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.[5]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 |
Prize pool
[edit]The total prize money was US$950,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $66,500 | $32,300 | $13,300 | $5,225 | $2,850 | $950 |
| Doubles | $70,300 | $33,250 | $13,300 | $5,937.50 | $3,087.50 | $950 |
Men's singles
[edit]Seeds
[edit]
Kunlavut Vitidsarn (first round)
Christo Popov (semi-finals)
Chou Tien-chen (quarter-finals)
Jonatan Christie (second round)
Anders Antonsen (final)
Kodai Naraoka (second round)
Alex Lanier (champion)
Victor Lai (semi-finals)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 8 | 19 | 10 | |||||||||||
| 7 | 21 | 21 | |||||||||||
| 7 | 21 | 13 | 21 | ||||||||||
| 5 | 15 | 21 | 13 | ||||||||||
| 5 | 9 | 21 | 21 | ||||||||||
| 2 | 21 | 16 | 13 | ||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 17 | 12 | |||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 18 | |||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 12 | 22 | 15 | ||||||||||||||||||
| 21 | 16 | 14 | ||||||||||||||||||
| 8 | 19 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 18 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 7 | 13 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 15 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 13 | 21 | |||||||||||||||||
| 18 | 21 | 15 | ||||||||||||||||||
| 3 | 21 | 22 | ||||||||||||||||||
| 19 | 20 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 19 | |||||||||||||||||||
| 3 | 16 | 12 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| PFR | 18 | 13 | ||||||||||||||||||
| 7 | 11 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 15 | ||||||||||||||||||
| 20 | 19 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 21 | 11 | 18 | ||||||||||||||||||
| 5 | 16 | 21 | 21 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 11 | 21 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 14 | 9 | ||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 16 | 14 | ||||||||||||||||||
| 20 | 11 | |||||||||||||||||||
| 6 | 22 | 21 | ||||||||||||||||||
| 2 | w | / | o | |||||||||||||||||
| 21 | 17 | 16 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 16 | 16 | ||||||||||||||||||
| 2 | 18 | 21 | 21 | |||||||||||||||||
| 13 | 21 | 13 | ||||||||||||||||||
| 2 | 21 | 19 | 21 | |||||||||||||||||
Women's singles
[edit]Seeds
[edit]
An Se-young (champion)
Wang Zhiyi (semi-finals)
Akane Yamaguchi (final)
Ratchanok Intanon (withdrew)
Putri Kusuma Wardani (quarter-finals)
Tomoka Miyazaki (quarter-finals)
Han Yue (withdrew)
Pornpawee Chochuwong (quarter-finals)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| SWM | 16 | 8 | |||||||||||
| 1 | 21 | 21 | 21 | ||||||||||
| 3 | 23 | 14 | 18 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 2 | 10 | 19 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| PFR | 13 | 11 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 9 | |||||||||||||||||||
| 5 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| SWM | 21 | 23 | 19 | |||||||||||||||||
| PFR | 13 | 25 | 21 | |||||||||||||||||
| PFR | 17 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 21 | 19 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 17 | 17 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 21 | 14 | 4r | |||||||||||||||||
| SWM | 17 | 21 | 7 | |||||||||||||||||
| SWM | 21 | 15 | 21 | |||||||||||||||||
| 14 | 21 | 15 | ||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 11 | 19 | ||||||||||||||||||
| 21 | 8 | 15 | ||||||||||||||||||
| 8 | 17 | 21 | 21 | |||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 14 | 20 | ||||||||||||||||||
| 3 | 21 | 22 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
| 18 | 10 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 15 | 21 | 18 | ||||||||||||||||||
| 3 | 21 | 13 | 21 | |||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 6 | 21 | 14 | ||||||||||||||||||
| 19 | 8 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 17 | 16 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | 16 | ||||||||||||||||||
| 23 | 16 | 21 | ||||||||||||||||||
| 11 | 9 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 14 | 3r | |||||||||||||||||||
| 2 | 21 | 12 | ||||||||||||||||||
Men's doubles
[edit]Seeds
[edit]
Kim Won-ho / Seo Seung-jae (semi-finals)
Liang Weikeng / Wang Chang (semi-finals)
Fajar Alfian / Muhammad Shohibul Fikri (champions)
Aaron Chia / Soh Wooi Yik (final)
Satwiksairaj Rankireddy / Chirag Shetty (first round)
Goh Sze Fei / Nur Izzuddin (quarter-finals)
Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (first round)
Ben Lane / Sean Vendy (second round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 14 | 18 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 8 | 11 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 21 | 16 | 21 | ||||||||||
| 2 | 16 | 21 | 16 | ||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 14 | |||||||||||||||||||
| 1 | 15 | 21 | 21 | |||||||||||||||||
| 21 | 13 | 16 | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 17 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 8 | 19 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 14 | 21 | |||||||||||||||||
| 19 | 21 | 11 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 21 | 18 | 19 | ||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| 7 | 18 | 21 | 10 | |||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 12 | |||||||||||||||||||
| 14 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 21 | 16 | 14 | ||||||||||||||||||
| 21 | 13 | 22 | ||||||||||||||||||
| 17 | 21 | 20 | ||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 15 | 19 | |||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 16 | 20 | |||||||||||||||||||
| 19 | 10 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 22 | 14 | |||||||||||||||||||
| 3 | 24 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 18 | 15 | |||||||||||||||||
| 2 | 18 | 21 | 21 | |||||||||||||||||
| 19 | 21 | 16 | ||||||||||||||||||
| 21 | 10 | 21 | ||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
[edit]Seeds
[edit]
Yuki Fukushima / Mayu Matsumoto (second round)
Pearly Tan / Thinaah Muralitharan (champions)
Rin Iwanaga / Kie Nakanishi (first round)
Hsu Yin-hui / Lin Jhih-yun (first round)
Rachel Allessya Rose / Febi Setianingrum (second round)
Bao Lijing / Cao Zihan (semi-finals)
Sumire Nakade / Miyu Takahashi (semi-finals)
Febriana Dwipuji Kusuma / Meilysa Trias Puspita Sari (first round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 21 | 18 | 21 | |||||||||||
| 7 | 18 | 21 | 18 | ||||||||||
| 18 | 11 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
| 6 | 16 | 14 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 6r | |||||||||||||||||||
| 11 | ||||||||||||||||||||
| 13 | 21 | 19 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 17 | 21 | 19 | ||||||||||||||||||
| 8 | 21 | 20 | 14 | |||||||||||||||||
| 9 | 22 | 21 | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 17 | 21 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 14 | 21 | 16 | |||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 18 | |||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 23 | ||||||||||||||||||
| 12 | 21 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 9 | 19 | |||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 18 | 21 | 15 | ||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 18 | |||||||||||||||||||
| 21 | 16 | 9 | ||||||||||||||||||
| 6 | 17 | 21 | 21 | |||||||||||||||||
| 14 | 14 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 26 | ||||||||||||||||||
| 12 | 24 | |||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 21 | 18 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 14 | 16 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 14 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 16 | 17 | ||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 21 | 17 | 11 | ||||||||||||||||||
| 2 | 14 | 21 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
[edit]Seeds
[edit]
Feng Yanzhe / Huang Dongping (final)
Jiang Zhenbang / Wei Yaxin (champions)
Mathias Christiansen / Alexandra Bøje (quarter-finals)
Thom Gicquel / Delphine Delrue (second round)
Dechapol Puavaranukroh / Supissara Paewsampran (second round)
Guo Xinwa / Chen Fanghui (quarter-finals)
Ye Hong-wei / Nicole Gonzales Chan (quarter-finals)
Cheng Xing / Zhang Chi (semi-finals)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 13 | 13 | ||||||||||||
| 1 | 18 | 21 | 16 | ||||||||||
| 2 | 21 | 8 | 21 | ||||||||||
| 8 | 21 | 12 | 13 | ||||||||||
| 2 | 17 | 21 | 21 | ||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 19 | 9 | |||||||||||||||||||
| 1 | 12 | 21 | 21 | |||||||||||||||||
| 21 | 10 | 14 | ||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 15 | 14 | ||||||||||||||||||
| 7 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 16 | 19 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 12 | 10 | |||||||||||||||||||
| 17 | 21 | 12 | ||||||||||||||||||
| 21 | 5 | 21 | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 13 | ||||||||||||||||||
| 4 | 20 | 19 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 15 | 22 | |||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| 5 | 7 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 17 | 22 | 20 | ||||||||||||||||||
| 8 | 21 | 20 | 22 | |||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 3 | 18 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| 7 | 18 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 12 | 10 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 16 | |||||||||||||||||||
| 23 | 18 | 20 | ||||||||||||||||||
| 6 | 21 | 21 | 22 | |||||||||||||||||
| 22 | 11 | |||||||||||||||||||
| 6 | 24 | 21 | ||||||||||||||||||
| 6 | ||||||||||||||||||||
| 2 | w | / | o | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
[edit]- 1 2 3 "Prospectus Denmark Open 2026 presented by VICTOR" (PDF). Badminton World Federation.
- ↑ "A Time Clock Test – VICTOR Denmark Open 2026". Badminton World Federation. 6 October 2026. Retrieved 9 October 2026.
- 1 2 "Time Clock Testing to Continue at Denmark and French Opens". Badminton World Federation. 9 October 2026. Retrieved 9 October 2026.
- ↑ "Regulations Approved for Testing of Time Clock System". Badminton World Federation. 10 September 2025. Retrieved 9 October 2026.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.