Guzzini Challenger
Appearance
This article needs more citations. (March 2025) |
| Guzzini Challenger | |
|---|---|
| Defunct tennis tournament | |
| Event name | Recanati |
| Location | Recanati, Italy |
| Venue | Circolo Tennis Francesco Guzzini |
| Category | ATP Challenger Tour |
| Surface | Hard |
| Draw | 32S/24Q/16D |
| Prize money | €42,500+H |
| Website | Website |

The Guzzini Challenger was a professional tennis tournament played on outdoor hardcourts. It was part of the ATP Challenger Tour. It was held annually at the Circolo Tennis Francesco Guzzini in Recanati, Italy, from 2003 until 2019.
Past finals
[edit]Singles
[edit]| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2019 | 6–2, 7–5[1] | ||
| 2018 | 7–5, 6–3 | ||
| 2017 | 7–6(7–3), 6–4 | ||
| 2016 | 6–4, 6–4 | ||
| 2015 | 6–4, 3–6, 7–6(7–4) | ||
| 2014 | 6–1, 6–2 | ||
| 2013 | 6–0, 6–3 | ||
| 2012 | 6–3, 6–2 | ||
| 2011 | 6–1, 6–7(6–8), 7–6(7–3) | ||
| 2010 | 6–0, 3–6, 7–6(7–5) | ||
| 2009 | 6–4, 7–6(7–4) | ||
| 2008 | 6–3, 6–4 | ||
| 2007 | 6–3, 3–6, 6–4 | ||
| 2006 | 6–4, 3–0 retired | ||
| 2005 | 6–4, 4–6, 6–3 | ||
| 2004 | 6–7(5–7), 6–4, 6–4 | ||
| 2003 | 7–6(7–0), 6–3 |
Doubles
[edit]References
[edit]- ↑ "Marcora sfiora il suo primo "Challenger" e continua a salire nel ranking" [Marcora almost gets his first “Challenger” and continues to climb the rankings]. Varese News (in Italian). July 8, 2019. Retrieved March 8, 2025.
External links
[edit]- Official website
- ITF Search Archived 2010-02-12 at the Wayback Machine