List of open universities
Appearance
This list includes schools worldwide that identify as open universities, either as part of their titles or as an explicit tenet of their educational philosophy and methods. Open education is a core value for these institutions; they are not just secondary offshoots from more traditional universities. This list does not include distance learning units of traditional universities, some of which branded as open university systems.
The information shown for each school is deliberately limited. Each university listed here is linked to an existing article, where more information and verifiable references can be found.
(Column headings: 'DL' = distance learning, 'PC' = physical campus)
Africa
[edit]| Name | Type | Headquarters location | Country or territory |
DL | PC |
|---|---|---|---|---|---|
| National Open University of Nigeria | Public | Abuja | Nigeria | Yes | Yes |
| Miva Open University | Private | Abuja | Nigeria | Yes | |
| Open University of Mauritius | Public | Réduit, Moka District | Mauritius | Yes | |
| Open University of Kenya[1] | Public | Konza | Kenya | Yes | Yes |
| Open University of Tanzania | Public | Dar es Salaam | Tanzania | Yes | |
| Open University of Sudan | Public | Khartoum | Sudan | Yes | |
| Zambian Open University | Private | Lusaka | Zambia | Yes | |
| Zimbabwe Open University | Public | Harare | Zimbabwe | Yes | |
| International Open University | Private | Kanifing | Gambia | Yes | |
| Université Général Lansana Conté[2] | Public | Sonfonia | Guinea | Yes | |
| Botswana Open University[3] | Public | Gaborone | Botswana | Yes |
Asia
[edit]Oceania
[edit]| Name | Type | Headquarters location | Country or territory |
DL | PC |
|---|---|---|---|---|---|
| Open Universities Australia | Private | Melbourne, Victoria | Australia | Yes |
Europe
[edit]| Name | Type | Headquarters location | Country or territory |
DL | PC |
|---|---|---|---|---|---|
| Hamburg Open Online University[6] | Public | Hamburg | Germany | Yes | No |
| Hellenic Open University | Public | Patras | Greece | Yes | Yes |
| Taras Shevchenko National University – KNU Open University[7][8] | Public; Self-Governing | Kyiv | Ukraine | Yes | Yes |
| Intercultural Open University Foundation | Private | Granada | Spain | Yes | |
| Istanbul University | Public | Istanbul | Turkey | Yes | Yes |
| Novi Sad Open University | Novi Sad | Serbia | |||
| Open International University of Human Development "Ukraine" | Private | Kyiv | Ukraine | Yes | Yes |
| Open University of the Netherlands | Public | Heerlen | Netherlands | Yes | |
| Open University of Catalonia | Public | Barcelona | Spain | Yes | |
| Open University of Cyprus | Public | Nicosia | Cyprus | Yes | |
| The Open University | Public | Milton Keynes | United Kingdom | Yes | Yes |
| Universidade Aberta | Public | Lisbon | Portugal | Yes | |
| National University of Distance Education | Public | Madrid | Spain | Yes | Yes |
Americas
[edit]| Name | Type | Headquarters location | Country or territory |
DL | PC |
|---|---|---|---|---|---|
| Athabasca University | Public | Athabasca, Alberta | Canada | Yes | Yes |
| Intercultural Open University Foundation | Private | Arden, Delaware | United States | Yes | |
| Open SUNY | Public | New York City, New York | United States | Yes | |
| University of the West Indies Global Campus | Public | Cave Hill | Barbados | Yes | Yes |
| Université TÉLUQ | Public | Quebec City, Quebec | Canada | Yes | Yes |
| Universidad Abierta y a Distancia de México | Public | Mexico City | Mexico | Yes | Yes |
South America
[edit]| Name | Type | Headquarters location | Country or territory |
DL | PC |
|---|---|---|---|---|---|
| Interamerican Open University | Private | Buenos Aires | Argentina | ||
| Universidad Nacional Abierta y a Distancia[9][10] | Private | Colombia | Colombia | ||
| Universidad Nacional Abierta[11][12] | Public | Venezuela | Venezuela | Yes | Yes |
References
[edit]- ↑ Daily, Nation. "Open University of Kenya: Gem in field of unfulfilled promises". Daily Nation. Nation Media Group. Retrieved July 10, 2025.
- ↑ "Accueil - UGLC-SONFONIA". uglcs.org. Retrieved October 28, 2023.
- ↑ "Home". Botswana Open University. Retrieved October 28, 2023.
- ↑ "Trường Đại học Mở Hà Nội". www.hou.edu.vn. Retrieved October 28, 2023.
- ↑ "Viện Đại học Mở Hà Nội". en.hou.edu.vn. Archived from the original on October 28, 2023. Retrieved October 28, 2023.
- ↑ "Hamburg Open Online University". www.hoou.de/ (in German). Retrieved November 28, 2025.
- ↑ "Home Page - Open University of Taras Shevchenko National University of Kyiv". knu.edu.eu. Archived from the original on October 28, 2023. Retrieved October 28, 2023.
- ↑ "Kazi Nazrul University". www.knu.ac.in/.
- ↑ "Universidad Nacional Abierta y a Distancia - UNAD de Colombia. - Sitio oficial". Universidad Nacional Abierta y a Distancia - UNAD (in European Spanish). Retrieved October 28, 2023.
- ↑ "Universidad Abierta y a Distancia de México". www.unadmexico.mx. Retrieved October 28, 2023.
- ↑ "Universidad Nacional Abierta y a Distancia - UNAD de Colombia. - Sitio oficial". Universidad Nacional Abierta y a Distancia - UNAD (in European Spanish). Archived from the original on October 30, 2023. Retrieved October 28, 2023.
- ↑ "oferta académica en los programas profesionales, técnicos, tecnologías, maestrías, especializaciones, diplomados, cursos, inglés, alfabetización, primaria y bachillerato en modalidad virtual". Universidad Nacional Abierta y a Distancia UNAD - Educación Virtual (in European Spanish). Retrieved October 28, 2023.