Template:Firefox usage share
Appearance
| According to StatCounter data October 2026[1] | ||
| Browser | % of Fx | % of total |
|---|---|---|
| Firefox 115 and 115 ESR | 4.69% | 0.12% |
| Firefox 120 | 2.73% | 0.07% |
| Firefox 121 | 5.47% | 0.14% |
| Firefox 123 | 1.17% | 0.03% |
| Firefox 124 | 1.95% | 0.05% |
| Firefox 125 | 0.78% | 0.02% |
| Firefox 128–139 | 1.17% | 0.03% |
| Firefox 140–152 | 7.42% | 0.19% |
| Firefox 153 and 153 ESR | 1.56% | 0.04% |
| Firefox 154 | 0.78% | 0.02% |
| Firefox 155 | 1.17% | 0.03% |
| Firefox 156 | 4.30% | 0.11% |
| Firefox 157 | 27.73% | 0.71% |
| Firefox 158 | 27.34% | 0.70% |
| Firefox 159 | 4.69% | 0.12% |
| All variants[2] | 100% | 2.56% |
Usage
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for Template:Firefox usage share in articles based on its TemplateData.
TemplateData for Firefox usage share
| This template needs TemplateData. Please add a TemplateData section, including {{TemplateData header}}, if you are able. |
References
- ↑ "Top 12 Desktop, Mobile, Tablet & Console Browser Versions on Oct 2026". StatCounter Global Stats.
- ↑ "Top 9 Desktop, Mobile, Tablet & Console Browsers on Oct 2026". StatCounter Global Stats.