User:Drog lad
Appearance
Hey, my names Drog Lad. I won't say my real name though. I live in Meath. I read CHERUB:The general early!
Articles I want to create
[edit]| Schools in East Meath | East Meath United | Donacarney Celtic |
|---|
Articles I want to expand:
[edit]| Mornington | Donacarney | Bettystown | Laytown | Dowth |
|---|
Articles I have
[edit]| Donacarney |
|---|
User Boxes
[edit]Templates
[edit]
Templates
Largest cities or towns in Ireland Source? | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Greater Area | Pop. | Rank | Name | Greater Area | Pop. | ||
| 1 | Dublin City | Co. Dublin | 1,661,185 | 11 | Ennis | Co. Clare | 24,253 | ||
| 2 | Cork City | Co. Cork | 190,384 | 12 | Tralee | Co. Kerry | 22,744 | ||
| 3 | Limerick | Co. Limerick | 90,778 | 13 | Kilkenny | Co. Kilkenny | 22,179 | ||
| 4 | Galway | Co. Galway | 72,729 | 14 | Carlow | Co. Carlow | 20,724 | ||
| 5 | Waterford | Co. Waterford | 49,240 | 15 | Naas | Co. Kildare | 20,044 | ||
| 6 | Drogheda | Co. Louth | 35,090 | 16 | Sligo | Co. Sligo | 19,402 | ||
| 7 | Dundalk | Co. Louth | 35,085 | 17 | Newbridge | Co. Kildare | 18,520 | ||
| 8 | Swords | Co. Dublin | 33,998 | 18 | Mullingar | Co. Westmeath | 18,416 | ||
| 9 | Bray | Co. Wicklow | 31,901 | 19 | Wexford | Co. Wexford | 18,163 | ||
| 10 | Navan | Co. Meath | 24,851 | 20 | Letterkenny | Co. Donegal | 17,586 | ||
Template:Map Counties of Ireland
Sandbox
[edit]Test
[edit]| {{{Name}}} | |
sandbox[edit] |