Wikipedia:WikiProject Insects/Hymenoptera task force
| This is the Hymenoptera task force, a group of Wikipedians interested in improving coverage of Hymenoptera. New participants are welcome; feel free to talk to us!
|
| Hymenoptera task force A part of WikiProject Insects | ||||
|---|---|---|---|---|
| Information | ||||
|
Shortcuts WP:HYMENOPTERA Main page Hymenoptera To-do lists Main, by family |
||||
| Task progress | ||||
|
||||
Task force Hymenoptera is an effort to improve coverage of bees, sawflies and wasps on Wikipedia. Ants are a part of Hymenoptera; however, they have their own task force.
To do
[edit]- Transcluded from /todo
Procedural tasks
[edit]Tagging & organization
[edit]- Tag all Hymenoptera articles
- Update table (below) with
Done where appropriate - Add additional families to table as they are found
- Populate Category:Hymenoptera superfamilies with missing superfamilies
Done - Fix various pages with incorrect bee phylogenies, including Template:Hymenoptera, Dasypodaidae (and all species within), etc.
Topics to work on
[edit]- Bring all articles intersecting with vital articles in Biology to GA status
- Western honey bee
- Hymenoptera
- Hornet - article in bad repair
- Bring articles with >500 pageviews/day to B-class or better
- Carpenter bee
- Hornet (crosslisted above)
- Eusociality
- Propolis
- Mud dauber
- Swarming (honey bee)
- Mason bee
- Honeycomb
- Hymenoptera (crosslisted above)
- Japanese giant hornet
- Paper wasp
Misc. tasks
[edit]- Add speciesboxes to species articles
- Convert taxoboxes to speciesboxes for ease of future taxonomic classification changes
- Add conservation status to articles with speciesboxes (if known)
- Create/expand pages for family and higher taxonomic rankings
Tasks by superfamily
[edit]- Transcluded from /todo/taxa
| 9.6% complete | ||
- NOTE: If all subfamilies or subdivisions contain genus lists, even if there is no genus list in the main article, the creation of genus lists can be marked as complete. Tasks are decreasing priority from left to right.
| Group | Superfamily | Create family articles | Expand family articles | Create genus lists | Create genus articles | Complete? |
|---|---|---|---|---|---|---|
| Symphyta | Anaxyeloidea | Anaxyelidae | ||||
| Cephoidea | Cephidae | |||||
| †Sepulcidae | ||||||
| †Karatavitoidea | †Karatavitidae | |||||
| Orussoidea | †Burmorussidae | |||||
| Orussidae | ||||||
| †Paroryssidae | ||||||
| Pamphilioidea | Megalodontesidae | |||||
| †Mirolydidae | ||||||
| Pamphiliidae | ||||||
| †Xyelydidae | ||||||
| Siricoidea | †Protosiricidae | |||||
| †Pseudosiricidae | ||||||
| †Sinosiricidae | ||||||
| Siricidae | ||||||
| Tenthredinoidea | Argidae | |||||
| Blasticotomidae | ||||||
| Cimbicidae | ||||||
| Diprionidae | ||||||
| †Electrotomidae | ||||||
| Pergidae | ||||||
| Tenthredinidae | ||||||
| Xiphydrioidea | Xiphydriidae | |||||
| Xyeloidea | †Syspastoxyelidae | |||||
| Xyelidae | ||||||
| Parasitica | †Bethylonymoidea | †Bethylonymidae | ||||
| †Trifionychidae | ||||||
| †Brachycleistogastroidea | †Brachycleistogastridae | |||||
| Ceraphronoidea | Ceraphronidae | |||||
| Megaspilidae | ||||||
| Chalcidoidea | Agaonidae | |||||
| Aphelinidae | ||||||
| Azotidae | No need (monotypic) | |||||
| Baeomorphidae | ||||||
| Boucekiidae | ||||||
| Calesidae | No need (monotypic) | |||||
| Ceidae | ||||||
| Cerocephalidae | ||||||
| Chalcedectidae | No need (monotypic) | |||||
| †Chalscelionidae | ||||||
| Chalcididae | ||||||
| Chrysolampidae | ||||||
| Cleonymidae | ||||||
| Coelocybidae | ||||||
| Cynipencyrtidae | No need (monotypic) | |||||
| Diparidae | ||||||
| †Diversinitidae | ||||||
| Encyrtidae | ||||||
| Epichrysomallidae | ||||||
| Eucharitidae | ||||||
| Eulophidae | ||||||
| Eunotidae | ||||||
| Eupelmidae | ||||||
| Eurytomidae | ||||||
| Eutrichosomatidae | ||||||
| Herbertiidae | ||||||
| Hetreulophidae | ||||||
| Heydeniidae | ||||||
| Idioporidae | No need (monotypic) | |||||
| Leucospidae | ||||||
| Lyciscidae | ||||||
| Macromesidae | No need (monotypic) | |||||
| Megastigmidae | ||||||
| Melanosomellidae | ||||||
| Metapelmatidae | No need (monotypic) | |||||
| Moranilidae | ||||||
| Mymaridae | ||||||
| Neanastatidae | ||||||
| Neodiparidae | ||||||
| Ooderidae | No need (monotypic) | |||||
| Ormyridae | ||||||
| Pelecinellidae | ||||||
| Perilampidae | ||||||
| Pirenidae | ||||||
| †Protoitidae | ||||||
| Pteromalidae | ||||||
| Signiphoridae | ||||||
| Spalangiidae | ||||||
| Systasidae | ||||||
| Tanaostigmatidae | ||||||
| Tetracampidae | ||||||
| Torymidae | ||||||
| Trichogrammatidae | ||||||
| Cynipoidea | †Archaeocynipidae | |||||
| Austrocynipidae | No need (monotypic) | |||||
| Cynipidae | ||||||
| Diplolepididae | ||||||
| †Gerocynipidae | ||||||
| Figitidae | ||||||
| Ibaliidae | ||||||
| Liopteridae | ||||||
| †Protimaspidae | ||||||
| †Stolamissidae | ||||||
| Diaprioidea | Austroniidae | |||||
| Diapriidae | ||||||
| †Jurapriidae | ||||||
| Maamingidae | No need (monotypic) | |||||
| Monomachidae | ||||||
| Ismaridae | ||||||
| †Spathiopterygidae | ||||||
| Evanioidea | Aulacidae | |||||
| †Anomopterellidae | ||||||
| Aulacidae | ||||||
| †Baissidae | ||||||
| Evaniidae | ||||||
| Gasteruptiidae | ||||||
| †Othniodellithidae | ||||||
| †Praeaulacidae | ||||||
| †Vectevaniidae | No need (monotypic) | |||||
| Ichneumonoidea | Braconidae | |||||
| Ichneumonidae | ||||||
| †Ichneumonomimidae | ||||||
| †Praeichneumonidae | No need (monotypic) | |||||
| Mymarommatoidea | †Alavarommatidae | No need (monotypic) | ||||
| †Dipterommatidae | No need (monotypic) | |||||
| †Gallorommatidae | ||||||
| Mymarommatidae | ||||||
| Platygastroidea | Platygastridae | |||||
| Nixoniidae | No need (monotypic) | |||||
| Scelionidae | ||||||
| Geoscelionidae | ||||||
| Janzenellidae | No need (monotypic) | |||||
| Neuroscelionidae | ||||||
| †Proterosceliopsidae | No need (monotypic) | |||||
| Sparasionidae | ||||||
| Proctotrupoidea | †Caradiophyodidae | No need (monotypic) | ||||
| Heloridae | ||||||
| †Mesoserphidae | ||||||
| Pelecinidae | ||||||
| †Peleserphidae | ||||||
| Peradeniidae | ||||||
| Proctorenyxidae | ||||||
| Proctotrupidae | ||||||
| Roproniidae | ||||||
| Vanhorniidae | No need (monotypic) | |||||
| †Serphitoidea | †Archaeoserphitidae | |||||
| †Serphitidae | ||||||
| Stephanoidea | †Aptenoperissidae | No need (monotypic) | ||||
| †Ephialtitidae | ||||||
| †Myanmarinidae | ||||||
| †Ohlhoffiidae | ||||||
| Stephanidae | ||||||
| Trigonaloidea | †Maimetshidae | |||||
| Trigonalidae | ||||||
| Megalyroidea | Megalyridae | |||||
| incertae sedis | †Bryopompilidae | No need (monotypic) | ||||
| †Khutelchalcididae | No need (monotypic) | |||||
| †Kuafuidae | ||||||
| †Limnetidae | ||||||
| †Trupochalcididae | ||||||
| Aculeata | Apoidea | †Allommationidae | ||||
| Ammoplanidae | ||||||
| Ampulicidae | ||||||
| Andrenidae | ||||||
| †Angarosphecidae | ||||||
| Apidae | ||||||
| †Burmasphecidae | ||||||
| †Cirrosphecidae | ||||||
| Colletidae | ||||||
| Crabronidae | ||||||
| Halictidae | ||||||
| Megachilidae | ||||||
| Melittidae | ||||||
| †Paleomelittidae | ||||||
| Sphecidae | ||||||
| †Spheciellidae | ||||||
| Stenotritidae | ||||||
| Chrysidoidea | Bethylidae | |||||
| Chrysididae | ||||||
| †Chrysobythidae | ||||||
| †Chrysopsenellidae | ||||||
| Dryinidae | ||||||
| Embolemidae | ||||||
| †Falsiformicidae | ||||||
| †Plumalexiidae | No need (monotypic) | |||||
| †Radiophronidae | ||||||
| Sclerogibbidae | ||||||
| Scolebythidae | ||||||
| †Sirenobethylidae | ||||||
| Formicoidea | Formicidae (also under WP:ANTS) | |||||
| †Panguoidea | †Panguidae | |||||
| Pompiloidea | †Burmusculidae | |||||
| Mutillidae | ||||||
| Myrmosidae | ||||||
| Pompilidae | ||||||
| Sapygidae | ||||||
| Scolioidea | Scoliidae | |||||
| Thynnoidea | Chyphotidae | |||||
| Thynnidae | ||||||
| Sierolomorphidae | ||||||
| Tiphioidea | Bradynobaenidae | |||||
| Tiphiidae | ||||||
| Vespoidea | Rhopalosomatidae | |||||
| Vespidae | ||||||
| Incertae sedis | †Holopsenellidae | |||||
| †Melittosphecidae | No need (monotypic) | |||||
| †Stigmaphronidae | ||||||
| †Temnogynidae | ||||||
All Hymenoptera families
[edit]New articles
[edit]Rules | Match log | Results page (for watching) | Deleted articles | Last updated: 2026-11-11 19:41 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Ascotolinx reticoxa (edit | talk | history | links | watch | logs | tools | Ascotolinx reticoxa (Q13399510) ) by Etherealite (talk · contribs · new pages (9)) started on 2026-11-11, score: 126
- Lasioglossum callomelittinum (edit | talk | history | links | watch | logs | tools | Lasioglossum callomelittinum (Q2530884) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-11, score: 82
- Lasioglossum clelandi (edit | talk | history | links | watch | logs | tools | Lasioglossum clelandi (Q2171071) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-11, score: 82
- Lasioglossum chapmani (edit | talk | history | links | watch | logs | tools | Lasioglossum chapmani (Q2789576) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-11, score: 82
- Nyia (edit | talk | history | links | watch | logs | tools | Nyia (Q141921659) ) by Micromesistius (talk · contribs · new pages (5)) started on 2026-11-10, score: 20
- Lasioglossum asperithorax (edit | talk | history | links | watch | logs | tools | Lasioglossum asperithorax (Q594099) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-10, score: 82
- Lasioglossum plorator (edit | talk | history | links | watch | logs | tools | Lasioglossum plorator (Q2914900) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-10, score: 82
- Lasioglossum willsi (edit | talk | history | links | watch | logs | tools | Lasioglossum willsi (Q2892678) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-10, score: 82
- Selected Poems 1939–1975 (edit | talk | history | links | watch | logs | tools | Selected Poems 1939-1975 (Q142108307) ) by Perry Middlemiss (talk · contribs · new pages (7)) started on 2026-11-09, score: 20
- Hybrizontinae (edit | talk | history | links | watch | logs | tools | Hybrizontinae (Q47906638) ) by Plantdrew (talk · contribs · new pages (193)) started on 2026-11-09, score: 102
- Lasioglossum forresti (edit | talk | history | links | watch | logs | tools | Lasioglossum forresti (Q2732883) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-09, score: 82
- Template:Taxonomy/Hybrizontinae (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (193)) started on 2026-11-09, score: 20
- Template:Taxonomy/Eustochus (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (193)) started on 2026-11-09, score: 20
- Hermannia texana (edit | talk | history | links | watch | logs | tools | Hermannia texana (Q15372449) ) by Gaiacoyote (talk · contribs · new pages (6)) started on 2026-11-09, score: 20
- Ascotolinx funeralis (edit | talk | history | links | watch | logs | tools | Ascotolinx funeralis (Q13399507) ) by Etherealite (talk · contribs · new pages (9)) started on 2026-11-09, score: 74
- Lasioglossum sturti (edit | talk | history | links | watch | logs | tools | Lasioglossum sturti (Q2002441) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-09, score: 82
- Lasioglossum leichardti (edit | talk | history | links | watch | logs | tools | Lasioglossum leichardti (Q2029353) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-09, score: 82
- Lasioglossum tasmaniae (edit | talk | history | links | watch | logs | tools | Lasioglossum tasmaniae (Q2179154) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-09, score: 82
- Lasioglossum sphecodopse (edit | talk | history | links | watch | logs | tools | Lasioglossum sphecodopse (Q142088051) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-08, score: 82
- Lasioglossum loweri (edit | talk | history | links | watch | logs | tools | Lasioglossum loweri (Q2522461) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-08, score: 82
- Lasioglossum murrayi (edit | talk | history | links | watch | logs | tools | Lasioglossum murrayi (Q2037191) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-08, score: 82
- Lasioglossum flindersi (edit | talk | history | links | watch | logs | tools | Lasioglossum flindersi (Q2422604) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-08, score: 82
- Lasioglossum dampieri (edit | talk | history | links | watch | logs | tools | Lasioglossum dampieri (Q2216776) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-08, score: 82
- Aroplectrus noyesi (edit | talk | history | links | watch | logs | tools | Aroplectrus noyesi (Q13396698) ) by Etherealite (talk · contribs · new pages (9)) started on 2026-11-07, score: 104
- Aroplectrus haplomerus (edit | talk | history | links | watch | logs | tools | Aroplectrus haplomerus (Q13396695) ) by Etherealite (talk · contribs · new pages (9)) started on 2026-11-07, score: 94
- Lasioglossum humei (edit | talk | history | links | watch | logs | tools | Lasioglossum humei (Q1865160) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-07, score: 82
- Lasioglossum gilesi (edit | talk | history | links | watch | logs | tools | Lasioglossum gilesi (Q2109960) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-07, score: 82
- Lasioglossum melbournense (edit | talk | history | links | watch | logs | tools | Lasioglossum melbournense (Q2497691) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-07, score: 82
- Lasioglossum peraustrale (edit | talk | history | links | watch | logs | tools | Lasioglossum peraustrale (Q4312109) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-07, score: 82
- Tea lead (edit | talk | history | links | watch | logs | tools | Hymenoptera task force (Q21831066) ) by Ttocserp (talk · contribs · new pages (2)) started on 2026-11-06, score: 25
- Lasioglossum tertium (edit | talk | history | links | watch | logs | tools | Lasioglossum tertium (Q2256971) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-06, score: 82
- Lasioglossum luteoaeneum (edit | talk | history | links | watch | logs | tools | Lasioglossum luteoaeneum (Q664176) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-06, score: 72
- Aroplectrus flavescens (edit | talk | history | links | watch | logs | tools | Aroplectrus flavescens (Q13396694) ) by Etherealite (talk · contribs · new pages (9)) started on 2026-11-05, score: 94
- Lasioglossum tamburinei (edit | talk | history | links | watch | logs | tools | Lasioglossum tamburinei (Q2180052) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-05, score: 72
- Lasioglossum latitarse (edit | talk | history | links | watch | logs | tools | Lasioglossum latitarse (Q2738863) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-05, score: 82
- Koonwarra Fossil Bed (edit | talk | history | links | watch | logs | tools | Hymenoptera task force (Q21831066) ) by Tonacoyotl1521 (talk · contribs · new pages (5)) started on 2026-11-01, score: 40
- Draft:Daniel ALHAIBY (edit | talk | history | links | watch | logs) by DanielALHAIBY (talk · contribs · new pages (1)) started on 2026-11-03, score: 20
- Lasioglossum andrewsi (edit | talk | history | links | watch | logs | tools | Lasioglossum andrewsi (Q2193615) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-04, score: 72
- Lasioglossum infimum (edit | talk | history | links | watch | logs | tools | Lasioglossum infimum (Q2753398) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-04, score: 72
- Lasioglossum familiare (edit | talk | history | links | watch | logs | tools | Lasioglossum familiare (Q2300569) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-04, score: 72
- Lasioglossum urbanum (edit | talk | history | links | watch | logs | tools | Lasioglossum urbanum (Q5398955) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-04, score: 82
- Draft:Elisheba Israel Mrozik (edit | talk | history | links | watch | logs) by Lynelle Bellavie (talk · contribs · new pages (1)) started on 2026-11-03, score: 20
- Lasioglossum oblitum (edit | talk | history | links | watch | logs | tools | Lasioglossum oblitum (Q3398338) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-03, score: 72
- Lasioglossum vitripenne (edit | talk | history | links | watch | logs | tools | Lasioglossum vitripenne (Q2669167) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-03, score: 82
- Lasioglossum convexum (edit | talk | history | links | watch | logs | tools | Lasioglossum convexum (Q10784845) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-03, score: 82
- Lasioglossum conspicuum (edit | talk | history | links | watch | logs | tools | Lasioglossum conspicuum (Q2408961) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-03, score: 72
- Lasioglossum florale (edit | talk | history | links | watch | logs | tools | Lasioglossum florale (Q2066084) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-02, score: 72
- Draft:The Loud House season 3 (edit | talk | history | links | watch | logs) by ~2026-57801-34 (talk · contribs · new pages (5)) started on 2026-11-03, score: 20
- Aroplectrus dimerus (edit | talk | history | links | watch | logs | tools | Aroplectrus dimerus (Q13396693) ) by Etherealite (talk · contribs · new pages (9)) started on 2026-11-02, score: 94
- Lasioglossum lichatum (edit | talk | history | links | watch | logs | tools | Lasioglossum lichatum (Q2233252) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-02, score: 72
- Lasioglossum carbonarium (edit | talk | history | links | watch | logs | tools | Lasioglossum carbonarium (Q1913279) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-02, score: 82
- Lasioglossum taluchis (edit | talk | history | links | watch | logs | tools | Lasioglossum taluchis (Q141967906) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-02, score: 82
- Lasioglossum repraesentans (edit | talk | history | links | watch | logs | tools | Lasioglossum repraesentans (Q2477500) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-02, score: 72
- Ed Gamble's Unacceptable! (edit | talk | history | links | watch | logs | tools | Hymenoptera task force (Q21831066) ) by Sunshinezguy (talk · contribs · new pages (11)) started on 2026-11-02, score: 20
- Eulophus orgyiae (edit | talk | history | links | watch | logs | tools | Eulophus orgyiae (Q13622419) ) by Hrlabel (talk · contribs · new pages (3)) started on 2026-11-01, score: 136
- Lasioglossum globosum (edit | talk | history | links | watch | logs | tools | Lasioglossum globosum (Q1954092) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-01, score: 72
- Paleobiota of the Renova Formation (edit | talk | history | links | watch | logs | tools | Hymenoptera task force (Q21831066) ) by NGPezz (talk · contribs · new pages (9)) started on 2026-11-01, score: 60
- Draft:Jaadugar: A Witch in Mongolia (edit | talk | history | links | watch | logs) by Umais Bin Sajjad (talk · contribs · new pages (5)) started on 2026-11-02, score: 20
- Malayan honeyguide (edit | talk | history | links | watch | logs | tools | Malaysian Honeyguide (Q1265216) ) by Aa77zz (talk · contribs · new pages (55)) started on 2026-11-01, score: 20
- Lasioglossum altichum (edit | talk | history | links | watch | logs | tools | Lasioglossum altichum (Q2353403) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-01, score: 82
- Lasioglossum orbatum (edit | talk | history | links | watch | logs | tools | Lasioglossum orbatum (Q2173294) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-01, score: 82
- Lasioglossum lacthium (edit | talk | history | links | watch | logs | tools | Lasioglossum lacthium (Q2277265) ) by Maias (talk · contribs · new pages (46)) started on 2026-11-01, score: 82
- Gertrude Heidenthal (edit | talk | history | links | watch | logs | tools | Gertrude Heidenthal (Q141950708) ) by Penny Richards (talk · contribs · new pages (6)) started on 2026-10-31, score: 20
- Lasioglossum hiltacum (edit | talk | history | links | watch | logs | tools | Lasioglossum hiltacum (Q4294126) ) by Maias (talk · contribs · new pages (46)) started on 2026-10-31, score: 82
- Lasioglossum sphecodoides (edit | talk | history | links | watch | logs | tools | Lasioglossum sphecodoides (Q2061085) ) by Maias (talk · contribs · new pages (46)) started on 2026-10-31, score: 82
- Lasioglossum cognatum (edit | talk | history | links | watch | logs | tools | Lasioglossum cognatum (Q2448624) ) by Maias (talk · contribs · new pages (46)) started on 2026-10-30, score: 82
- Anthophora pueblo (edit | talk | history | links | watch | logs | tools | Anthophora pueblo (Q141915225) ) by AiChake08 (talk · contribs · new pages (2)) started on 2026-10-27, score: 62
- Draft:This Day in Metal (edit | talk | history | links | watch | logs) by Marvin Wasp (talk · contribs · new pages (1)) started on 2026-10-28, score: 20
- Template:Taxonomy/Alibertia (wasp) (edit | talk | history | links | watch | logs) by Etherealite (talk · contribs · new pages (9)) started on 2026-10-29, score: 20
- Arachnolophus dentatus (edit | talk | history | links | watch | logs | tools | Arachnolophus dentatus (Q13389367) ) by Etherealite (talk · contribs · new pages (9)) started on 2026-10-28, score: 74
- Lasioglossum bicingulatum (edit | talk | history | links | watch | logs | tools | Lasioglossum bicingulatum (Q2598615) ) by Maias (talk · contribs · new pages (46)) started on 2026-10-28, score: 82
- Lasioglossum lithuscum (edit | talk | history | links | watch | logs | tools | Lasioglossum lithuscum (Q2685777) ) by Maias (talk · contribs · new pages (46)) started on 2026-10-28, score: 82
Popular articles
[edit]Task force tagging
[edit]- Example template
{{WikiProject Insects|class=GA|importance=low|Hymenoptera=yes|Hymenoptera-importance=top}}
- Empty template:
{{WikiProject Insects|class=|importance=|Hymenoptera=yes|Hymenoptera-importance=}}
The importance parameter is shared by all WikiProject Insects pages. Pages rated low by the project may be of high importance to the task force, so rate them accordingly. In general, give a higher rating to possibly important Hymenoptera-related articles, or else they will become lost in the stack of low-priority pages. In most cases, articles about superfamilies or above are high-importance, families are mid-importance, and genera and lower are low-importance (note that there are exceptions).
| Hymenoptera articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | ??? | Total | |
| 1 | 1 | ||||||
| 10 | 10 | ||||||
| 3 | 5 | 5 | 2 | 15 | |||
| B | 3 | 5 | 21 | 36 | 65 | ||
| C | 2 | 4 | 30 | 190 | 226 | ||
| Start | 19 | 63 | 467 | 3 | 552 | ||
| Stub | 17 | 65 | 5,190 | 12 | 5,284 | ||
| List | 2 | 2 | 100 | 2 | 106 | ||
| Category | 261 | 261 | |||||
| Disambig | 25 | 25 | |||||
| File | 6 | 6 | |||||
| Portal | 1 | 1 | |||||
| Project | 13 | 13 | |||||
| Redirect | 2 | 27 | 121 | 150 | |||
| Template | 2,772 | 2,772 | |||||
| Other | 2 | 2 | |||||
| Assessed | 8 | 53 | 188 | 6,012 | 3,211 | 17 | 9,489 |
| Total | 8 | 53 | 188 | 6,012 | 3,211 | 17 | 9,489 |
| WikiWork factors (?) | ω = 35,593 | Ω = 5.79 | |||||
Participants
[edit]Active
[edit]Inactive
[edit]Barnstar
[edit]{{The Hymenoptera Barnstar|put your message here ~~~~}}—an award placed at another users talk page for improving Hymenoptera-related articles.
| The Hymenoptera Barnstar | ||
| {{{1}}} |