Love & Understanding
Ulkoasu
| Love & Understanding Kool & the Gang | ||
|---|---|---|
| Studioalbumin tiedot | ||
| Julkaistu | 1976 | |
| Tuottaja(t) | Kool & the Gang | |
| Tyylilaji | funk | |
| Kesto | 41.26 | |
| Levy-yhtiö | De-Lite Records | |
| Kool & the Gangin muut julkaisut | ||
| Spirit of the Boogie 1975 |
Love & Understanding 1976 |
Open Sesame 1976 |
Love & Understanding on yhdysvaltalaisen Kool & the Gang -yhtyeen vuonna 1976 julkaistu seitsemäs studioalbumi. Se nousi Billboard 200 -listan sijalle 68 sekä R&B-listan sijalle 68. Single ”Love and Understanding (Come Together)” saavutti jonkinasteista menestystä Yhdysvalloissa.[1]
Kappaleet
[muokkaa | muokkaa wikitekstiä]| A-puoli | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nro | Nimi | Säv&san | Kesto | ||||||
| 1. | Love & Understanding | Claydes Smith, Khalis Bayyan, Kool & the Gang | 7.51 | ||||||
| 2. | Sugar | George Brown, Kool & the Gang | 5.37 | ||||||
| 3. | Do It Right Now | Otha Nash, Kool & the Gang | 3.55 | ||||||
| 4. | Cosmic Energy | Smith, Bayyan, Kool & the Gang | 3.11 | ||||||
| B-puoli | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nro | Nimi | Säv&san | Kesto | ||||||
| 5. | Hollywood Swinging (live) | Ricky West, Kool & the Gang | 5.40 | ||||||
| 6. | Summer Madness (live) | Alton Taylor, Robert ”Spike” Mickens, Kool & the Gang | 8.01 | ||||||
| 7. | Universal Sound (live) | Bayyan, Kool & the Gang | 4.04 | ||||||
| 8. | Come Together | Smith, Bayyan, Kool & the Gang | 2.48 | ||||||
Lähteet
[muokkaa | muokkaa wikitekstiä]- ↑ Love & Understanding - Kool & the Gang - Awards Allmusic.com. Viitattu 15.11.2015. (englanniksi)