Devon
Cummey
| Devon | |||||
|---|---|---|---|---|---|
| — Coontae jesh-chliaghtagh — | |||||
| |||||
| Jarroo-raa: "Auxilio divino" "Lesh cooney Yee" | |||||
Soiaghey Devon er caslys-çheerey Hostyn | |||||
Slystyn Devon: 1) Exeter 2) Devon Hiar 3) Devon Meanagh 4) Devon Hwoaie 5) Torridge 6) Devon Heear 7) South Hams 8) Teignbridge 9) Plymouth (Unnaneagh) 10) Torbay (Unnaneagh) | |||||
| Co-ordnaidyn: 50°42′N 3°48′W / 50.7°N 3.8°W | |||||
| Co-ordnaidyn: 50°42′00″N 03°48′00″W / 50.70000°N 3.80000°W | |||||
| Çheer | |||||
| Çheer cho-ayrnagh | |||||
| Ard | Sostyn Heear Yiass | ||||
| Ard-oik reiragh | Exeter | ||||
| Ayrnyn | Rolley | ||||
| Reiltys | |||||
| • Çhionnal kiannoortagh | Coonseil Coontae Devon | ||||
| • MPyn | 12 | ||||
| Eaghtyr | |||||
| • Slane | 2,589.6 mi ker (6707 km2) | ||||
| Earroo yn phobble (2008)[1] | |||||
| • Slane | 1,141,600 | ||||
| • Glooaght | 440.3/mi ker (170/km2) | ||||
| Cryss hraa | GMT (UTC+00:00) | ||||
| • Sourey (THHL) | BST (UTC+01:00) | ||||
| ISO 3166-2 | GB-DEV | ||||
| Coad ONS | 18 | ||||
| NUTS 3 | UKK43 | ||||
| www.devon.gov.uk | |||||
Ta Devon ny choontae Sostynagh ta çhemmit rish y Chorn da yn sheear as rish Dorset as Somerset da yn shiar. She Exeter yn ard-valley.
Imraaghyn
[reagh | reagh y bun]- ↑ Population estimates for UK, England and Wales, Scotland and Northern Ireland, Mid-2008. National Statistics Online. Office for National Statistics.
|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |



