El Chadaille Bitshiabu
Appearance
| Rayuwa | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cikakken suna | El Chadaille Bitshiabu Katshibuyi-Ndenga Ngana | ||||||||||||||||||||||||||||||||||||||||||||||
| Haihuwa | Villeneuve-Saint-Georges (mul) | ||||||||||||||||||||||||||||||||||||||||||||||
| ƙasa | Faransa | ||||||||||||||||||||||||||||||||||||||||||||||
| Harshen uwa | Faransanci | ||||||||||||||||||||||||||||||||||||||||||||||
| Karatu | |||||||||||||||||||||||||||||||||||||||||||||||
| Harsuna | Faransanci | ||||||||||||||||||||||||||||||||||||||||||||||
| Sana'a | |||||||||||||||||||||||||||||||||||||||||||||||
| Sana'a | ɗan wasan ƙwallon ƙafa | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Muƙami ko ƙwarewa | centre-back (en) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tsayi | 1.96 m | ||||||||||||||||||||||||||||||||||||||||||||||
El Chadaille Bitshiabu (an haife shi 16 ga Mayu 2005) ƙwararren ɗan wasan ƙwallon ƙafa ne na Faransa wanda ke taka leda a matsayin ɗan wasan baya na ƙungiyar Bundesliga RB Leipzig.
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.