Davy van den Berg
Aspetto
| Davy van den Berg | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||
| Altezza | 185 cm | ||||||||||||||||||||||||
| Calcio | |||||||||||||||||||||||||
| Ruolo | Centrocampista | ||||||||||||||||||||||||
| Squadra | Luton Town | ||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Squadre di club1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||
| Statistiche aggiornate al 24 ottobre 2026 | |||||||||||||||||||||||||
Davy van den Berg (Uden, 4 febbraio 2000) è un calciatore olandese, centrocampista del Luton Town in prestito dall'Utrecht.
Caratteristiche tecniche
[modifica | modifica wikitesto]È un centrocampista offensivo, che può essere schierato sia come trequartista puro che come ala sinistra.[2]
Carriera
[modifica | modifica wikitesto]Cresciuto nel settore giovanile del PSV, viene acquisito dall'Utrecht e debutta in prima squadra il 29 agosto 2021 in occasione del match di Eredivisie vinto 3-1 contro il Feyenoord.[3] Dopo essere stato ceduto in prestito al Roda JC nel 2022, passa a titolo definitivo al PEC Zwolle, con cui ottiene la promozione in massima serie.[4]
Statistiche
[modifica | modifica wikitesto]Presenze e reti nei club
[modifica | modifica wikitesto]Statistiche aggiornate al 24 ottobre 2026.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | |||
| 2019-2020 | 1D | 14 | 0 | - | - | - | - | - | - | - | - | - | 14 | 0 | ||
| 2020-2021 | 1D | 14 | 0 | - | - | - | - | - | - | - | - | - | 14 | 0 | ||
| 2021-gen. 2022 | 1D | 12 | 1 | - | - | - | - | - | - | - | - | - | 12 | 1 | ||
| Totale Jong Utrecht | 40 | 1 | - | - | - | - | - | - | 40 | 1 | ||||||
| 2020-2021 | ED | 0 | 0 | CO | 1 | 0 | - | - | - | - | - | - | 1 | 0 | ||
| 2021-gen. 2022 | ED | 1 | 0 | CO | 1 | 0 | - | - | - | - | - | - | 2 | 0 | ||
| feb.-giu. 2022 | 1D | 15+2[5] | 1+0 | CO | - | - | - | - | - | - | - | - | 17 | 1 | ||
| 2022-2023 | 1D | 33 | 3 | CO | 2 | 0 | - | - | - | - | - | - | 35 | 3 | ||
| 2023-2024 | ED | 30 | 5 | CO | 1 | 0 | - | - | - | - | - | - | 31 | 5 | ||
| 2024-2025 | ED | 32 | 4 | CO | 1 | 0 | - | - | - | - | - | - | 33 | 4 | ||
| Totale PEC Zwolle | 95 | 12 | 4 | 0 | - | - | - | - | 99 | 12 | ||||||
| 2025-feb. 2026 | ED | 5 | 1 | CO | 0 | 0 | UEL | 4[6] | 0 | - | - | - | 9 | 1 | ||
| feb.-giu. 2026 | FL1 | 15 | 0 | FACup+CdL | - | - | - | - | - | FLT | 2 | 0 | 17 | 0 | ||
| 2026-2027 | ED | 10 | 0 | CO | 0 | 0 | - | - | - | - | - | - | 10 | 0 | ||
| Totale Utrecht | 16 | 1 | 2 | 0 | 4 | 0 | - | - | 22 | 1 | ||||||
| Totale carriera | 183 | 15 | 6 | 0 | 4 | 0 | 2 | 0 | 195 | 15 | ||||||
Palmarès
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]Competizioni nazionali
[modifica | modifica wikitesto]- Luton Town: 2025-2026
Note
[modifica | modifica wikitesto]- ↑ 17 (1) se si comprendono anche le presenze nei play-off.
- ↑ #11 Davy van den Berg, su transfermarkt.it. URL consultato il 12 marzo 2024.
- ↑ Utrecht vs. Feyenoord, su int.soccerway.com, 29 agosto 2021.
- ↑ (NL) Uitzinnige aanhang onthaalt PEC Zwolle bij eigen stadion, su nos.nl, 22 aprile 2023.
- ↑ Play-off.
- ↑ 1 presenza nei turni preliminari.
Collegamenti esterni
[modifica | modifica wikitesto]- (DE, EN, IT) Davy van den Berg, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Davy van den Berg, su it.soccerway.com, Livesport Group.
- (EN) Davy van den Berg, su worldfootball.net, HEIM:SPIEL Medien GmbH.
- (EN) Davy van den Berg, su soccerbase.com, Racing Post.
