Fred Hetzel
Aspetto
| Fred Hetzel | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||
| Altezza | 203 cm | ||||||||||||||||||
| Pallacanestro | |||||||||||||||||||
| Ruolo | Ala grande, centro | ||||||||||||||||||
| Termine carriera | 1971 | ||||||||||||||||||
| Carriera | |||||||||||||||||||
| Giovanili | |||||||||||||||||||
| |||||||||||||||||||
| Squadre di club | |||||||||||||||||||
| |||||||||||||||||||
| Nazionale | |||||||||||||||||||
| |||||||||||||||||||
| Palmarès | |||||||||||||||||||
| |||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||
Fred W. Hetzel (Washington, 21 luglio 1942) è un ex cestista statunitense, professionista nella NBA.
Carriera
[modifica | modifica wikitesto]Venne selezionato dai San Francisco Warriors al primo giro del Draft NBA 1965 (1ª scelta assoluta).
Con gli Stati Uniti disputò le Universiadi di Budapest 1965.
Statistiche
[modifica | modifica wikitesto]NBA
[modifica | modifica wikitesto]Regular season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965-1966 | S.F. Warriors | 56 | - | 12,9 | 39,9 | - | 68,5 | 5,2 | 0,5 | - | - | 6,8 |
| 1966-1967 | S.F. Warriors | 77 | - | 27,6 | 40,0 | - | 81,0 | 8,3 | 1,4 | - | - | 12,2 |
| 1967-1968 | S.F. Warriors | 77 | - | 31,1 | 41,4 | - | 83,3 | 7,1 | 1,7 | - | - | 19,0 |
| 1968-1969 | Milwaukee Bucks | 53 | - | 30,0 | 41,6 | - | 83,7 | 8,9 | 1,6 | - | - | 15,9 |
| Cincinnati Royals | 31 | - | 22,1 | 48,8 | - | 83,8 | 4,5 | 0,9 | - | - | 11,9 | |
| 1969-1970 | Philadelphia 76ers | 63 | - | 12,0 | 48,3 | - | 83,5 | 3,3 | 0,7 | - | - | 6,1 |
| 1970-1971 | L.A. Lakers | 59 | - | 10,4 | 43,4 | - | 77,9 | 2,5 | 0,6 | - | - | 4,8 |
| Carriera | 416 | - | 21,4 | 42,1 | - | 81,7 | 5,9 | 1,1 | - | - | 11,2 | |
Play-off
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | S.F. Warriors | 13 | - | 23,7 | 38,3 | - | 78,6 | 7,2 | 1,8 | - | - | 9,5 |
| 1968 | S.F. Warriors | 10 | - | 32,1 | 46,0 | - | 82,0 | 6,6 | 1,6 | - | - | 18,8 |
| 1970 | Philadelphia 76ers | 5 | - | 15,0 | 52,0 | - | 81,8 | 3,6 | 0,6 | - | - | 7,0 |
| 1971 | L.A. Lakers | 7 | - | 5,4 | 33,3 | - | 100 | 1,0 | 0,3 | - | - | 1,7 |
| Carriera | 35 | - | 21,2 | 42,7 | - | 81,4 | 5,3 | 1,3 | - | - | 10,3 | |
Palmarès
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]- San Francisco Warriors: 1967
- San Francisco Warriors: 1967
- Los Angeles Lakers: 1971
Individuale
[modifica | modifica wikitesto]- NCAA AP All-America First Team (1965)
- NCAA AP All-America Second Team (1964)
- NBA All-Rookie First Team (1966)
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Fred Hetzel (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Fred Hetzel, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Fred Hetzel, su nba.com, NBA.
- (EN) Fred Hetzel, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Fred Hetzel (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Fred Hetzel, su realgm.com, RealGM LLC.
- (EN) Fred Hetzel, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Fred Hetzel (draft NBA), su thedraftreview.com.
- (EN) Fred Hetzel, su proballers.com, Proballers SARL.
