Kobe
Timeẓri
| 神戸市 (ja-hani) こうべし (ja) Kōbe-shi (ja) | |||||
| Imseɣret | municipal anthem of Kobe (en) | ||||
| Symbole officiel (fr) | Hydrangea macrophylla (fr) | ||||
| Yettusemma ɣef | kanbe (mul) | ||||
| Ansa | |||||
| |||||
| Awanek anayan | Japun | ||||
| Préfecture du Japon (fr) | préfecture de Hyōgo (fr) | ||||
| Tamanaɣt n | préfecture de Hyōgo (fr) | ||||
| Tamanaɣt | arrondissement de Chūō (fr) | ||||
| Imezdaɣ | |||||
| Teɣṛed | 1 521 707 (2021) | ||||
| • Taneẓẓi n tɣerfa | 2 731,87 imezdaɣen/km² | ||||
| Tarakalt | |||||
| Amur seg | Kobe metropolitan area (en) | ||||
| Tajumma | 557,02 km² | ||||
| Tezga-d ɣef yiri | port de Kobé (fr) | ||||
| Tilisa yakked | |||||
| Asefk amazray | |||||
| Yezwar-it | Minato (en) | ||||
| Asnulfu | 1 Yebrir 1889 | ||||
| Tuddsa tasertayt | |||||
| Assemblée délibérante (fr) | Kobe City Council (en) | ||||
| • Mayor of Kōbe (en) | Kizō Hisamoto (fr) | ||||
| Amekzay uglim | |||||
| Angal azarar | 650-8570 | ||||
| Nniḍen | |||||
| Tansa n web | city.kobe.lg.jp | ||||
Kobe d tamdint tameqrant tis sḍis (6) deg Yapan. Tezga-d deg wenẓul n tegzirt n Honcu. Zedɣen-tt 1.533.852 n yimezdaɣen. Deg 1995, twet-d tzenzelt tameqrant deg temdint n Kobe, tenɣa 6.434 n yemdanen, yerna tejja 212.443 n yemdanen nniḍen war tanezduɣt.
