European Union
Wuwu
European Union
| Industry | |
|---|---|
| Inception | 1 Etswa Sowunko 1993 |
| Facet of | European integration |
| Participant in | EU–Mercosur Partnership Agreement, European Union–Mercosur relations, Andean Community-European Union relations, European Union–Turkey Customs Union |
| Anthem | Anthem of Europe |
| Motto | motto of the European Union |
| Continent | Europe |
| Country | internationality |
| Capital | Brussels |
| Coordinate location | 50°7′1″N 9°14′52″E |
| Coordinates of easternmost point | 21°10′58″S 55°50′12″E |
| Coordinates of northernmost point | 70°5′27″N 27°57′6″E |
| Coordinates of southernmost point | 21°23′23″S 55°38′47″E |
| Coordinates of westernmost point | 18°3′45″N 63°9′12″W |
| Office held by the head of government | President of the European Commission |
| Executive body | European Commission |
| Legislative body | European Parliament, Council of the European Union |
| Highest judicial authority | Court of Justice of the European Union |
| Public holiday | Europe Day |
| Currency | euro |
| Child organization or unit | European Institute of Innovation and Technology, European External Action Service, Publications Office of the European Union, European Agency for Safety and Health at Work, European Commission |
| Partnership with | International Civil Aviation Organization, International Fund for Agricultural Development |
| Headquarters location | Brussels, Luxembourg, Strasbourg |
| Foundational text | Treaty of Rome, Maastricht Treaty, Treaty of Lisbon, Treaty of Paris |
| Driving side | left, right |
| Electrical plug type | Europlug, BS 1363 |
| Replaces | European Coal and Steel Community, European Economic Community, Western European Union |
| Award received | Nobel Peace Prize, Princess of Asturias Award for Concord |
| Source code repository URL | https://code.europa.eu/ |
| Official website | https://european-union.europa.eu/ |
| Described at URL | https://cain.ulster.ac.uk/othelem/organ/eorgan.htm |
| Top-level Internet domain | .eu |
| Flag | flag of Europe |
| Geography of topic | geography of the European Union |
| History of topic | history of the European Union |
| Official color | Pantone Reflex Blue |
| Open data portal | European Commission Data Portal |
| Economy of topic | economy of the European Union |
| Demographics of topic | demographics of the European Union |
| Official observer status in organization | General Assembly of the United Nations, UNESCO, World Intellectual Property Organization, International Organization for Migration |
| Telephone country code | no value |
| Emergency phone number | 112 |
| Stack Exchange tag | https://opendata.stackexchange.com/tags/europe |
| Unicode character | 🇪🇺 |
| Category for honorary citizens of entity | Category:Honorary citizens of Europe |
| Category for maps or plans | Category:Maps of the European Union |

European Union, (EU), yi enan economic union nyan 27 member states nan chi kin Europe'o nan. Enan wunciko nan de epe kin 4,233,255 km2 (1,634,469 sq mi), be eza sunsun 452 million nyin ela 2026, member state'u zhi de gross domestic product (GDP), nyan ewo €18.802 trillion eya 2005, chi tun ewo nyan yizhe kasan gutstuayin. EU de sunna sui generis political entity nan de bojin federation toh confederation nan.