Michael Bisping
Aspect
| Michael Bisping | |||||||||||||||||||||
| Bisping în 2022 | |||||||||||||||||||||
| Născut | (47 de ani)
Akrotiri, Cipru | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alte nume | The Count | ||||||||||||||||||||
| Reședința | Anaheim, California, SUA | ||||||||||||||||||||
| Naționalitate | Britanic | ||||||||||||||||||||
| Înălțime | 6 ft 2 in (188 cm) | ||||||||||||||||||||
| Greutate | 185 lb (84 kg; 13 st 3 lb) | ||||||||||||||||||||
| Categoria | Mijlocie (2008–2017) Semigrea (2004–2007) | ||||||||||||||||||||
| Alonja | 75,5 in (192 cm)[1] | ||||||||||||||||||||
| Stil | Kickboxing, Box, Karate, BJJ | ||||||||||||||||||||
| Baza de antrenamente | Manchester, Anglia | ||||||||||||||||||||
| Club | Reign Training Center[2] HB Ultimate Training Center RVCA Training Center | ||||||||||||||||||||
| Grad | Centură maro la Jiu-jitsu brazilian sub Brady Fink[3] | ||||||||||||||||||||
| Ani de activitate | 2004–2017 | ||||||||||||||||||||
| |||||||||||||||||||||
| Site web | https://michaelbispingofficial.com/ | ||||||||||||||||||||
| Rezultate în MMA la Sherdog | |||||||||||||||||||||
| Modifică text |
|||||||||||||||||||||
Michael Bisping (n. , Akrotiri și Dhekelia, Regatul Unit) este comentator sportiv, analist, actor și fost luptător de arte marțiale mixte englez. A concurat în diviziile de greutate mijlocie și semigrea ale Ultimate Fighting Championship (UFC). Competitor profesionist din 2004 până în 2017, a deținut titlul UFC la categoria mijlocie, titlul Cage Rage la categoria semigrea și a câștigat turneul The Ultimate Fighter 3 la categoria semigrea.
Filmografie
[modificare | modificare sursă]Film
[modificare | modificare sursă]| An | Titlu | Rol | Note |
|---|---|---|---|
| 2010 | Beatdown | Drake Colby | |
| 2014 | Plastic | Kasper | |
| 2014 | The Anomaly | Sergio | |
| 2017 | XXX: Return of Xander Cage | Hawk | |
| 2017 | My Name Is Lenny | Roy Shaw | |
| 2018 | Den of Thieves | Connor | Cameo |
| 2019 | Triple Threat | Joey | |
| 2021 | Bisping | Rolu său | Documentar |
| 2021 | Never Back Down: Revolt | Janek | |
| 2024 | Fight Another Day | Arthur Dane | |
| 2025 | Den of Thieves 2: Pantera | Connor[4] | |
| 2025 | Red Sonja † | Hawk[5] | Viitor |
Televiziune
[modificare | modificare sursă]| An | Titlu | Rol | Note |
|---|---|---|---|
| 2010 | Hollyoaks Later | Nathan McAllister | Sezonul 3 5 episoade |
| 2015 | Strike Back | Aaron | Episodul: "Legacy: Part 1" |
| 2017 | Twin Peaks | Guard | Episodul: "Part 1" |
| Dark Matter | Goren | Episodul: "Give It Up, Princess" | |
| 2018 | MacGyver | Porter | Episodul: "UFO + Area 51" |
| 2019 | Magnum P.I. | Jason Coburn | Episodul: "The Day It All Came Together" |
| Hyperdrive | Presenter | 10 episoade | |
| 2020 | Warrior | Dolph Jagger | Episodul: "To a Man with a Hammer, Everything Looks Like a Nail" |
| 2021–prezent | UFC Fight Week | Rolul său |
Rezultate în arte marțiale mixte
[modificare | modificare sursă]| Rezultate profesioniste | ||
| 39 meciuri | 30 victorii | 9 înfrângeri |
| Prin knockout | 16 | 3 |
| Prin predare | 4 | 2 |
| La puncte | 10 | 4 |
| Rezultat | La general | Adversar | Metodă | Eveniment | Data | Runda | Timp | Locația | Note |
|---|---|---|---|---|---|---|---|---|---|
| Înfrângere | 30–9 | Kelvin Gastelum | KO (pumn) | UFC Fight Night: Bisping vs. Gastelum | 25 noiembrie 2017 | 1 | 2:30 | Shanghai, China | |
| Înfrângere | 30–8 | Georges St-Pierre | Predare tehnică (sufocare din spate) | UFC 217 | 4 noiembrie 2017 | 3 | 4:23 | New York City, New York, United States | Lost the UFC Middleweight Championship. |
| Victorie | 30–7 | Dan Henderson | Decizie (unanimă) | UFC 204 | 8 octombrie 2016 | 5 | 5:00 | Manchester, Anglia | Defended the UFC Middleweight Championship. Fight of the Night. |
| Victorie | 29–7 | Luke Rockhold | KO (pumni) | UFC 199 | 04 iunie 2016 | 1 | 3:36 | Inglewood, California, SUA | Câștigă centura UFC Middleweight Championship. Performance of the Night. |
| Victorie | 28–7 | Anderson Silva | Decizie (unanimă) | UFC Fight Night: Silva vs. Bisping | 27 februarie 2016 | 5 | 5:00 | London, England | Fight of the Night. |
| Victorie | 27–7 | Thales Leites | Decizie (împărțită) | UFC Fight Night: Bisping vs. Leites | 18 iulie 2015 | 5 | 5:00 | Glasgow, Scoția | |
| Victorie | 26–7 | C.B. Dollaway | Decizie (unanimă) | UFC 186 | 25 aprilie 2015 | 3 | 5:00 | Montreal, Quebec, Canada | |
| Înfrângere | 25–7 | Luke Rockhold | Predare (guillotine choke) | UFC Fight Night: Rockhold vs. Bisping | 7 noiembrie 2014 | 2 | 0:57 | Sydney, Australia | |
| Victorie | 25–6 | Cung Le | TKO (genunchi și pumni) | UFC Fight Night: Bisping vs. Le | 23 august 2014 | 4 | 0:57 | Macau, SAR, China | Performance of the Night. |
| Înfrângere | 24–6 | Tim Kennedy | Decizie (unanimă) | The Ultimate Fighter Nations Finale: Bisping vs. Kennedy | 16 aprilie 2014 | 5 | 5:00 | Quebec City, Quebec, Canada | |
| Victorie | 24–5 | Alan Belcher | Decizie tehnică (unanimă) | UFC 159 | 27 aprilie 2013 | 3 | 4:29 | Newark, New Jersey, SUA | |
| Înfrângere | 23–5 | Vitor Belfort | TKO (lovitură de picior la cap și pumni) | UFC on FX: Belfort vs. Bisping | 19 ianuarie 2013 | 2 | 1:27 | São Paulo, Brazilia | |
| Victorie | 23–4 | Brian Stann | Decizie (unanimă) | UFC 152 | 22 septembrie 2012 | 3 | 5:00 | Toronto, Ontario, Canada | |
| Înfrângere | 22–4 | Chael Sonnen | Decizie (unanimă) | UFC on Fox: Evans vs. Davis | 28 ianuarie 2012 | 3 | 5:00 | Chicago, Illinois, SUA | UFC Middleweight title eliminator. |
| Victorie | 22–3 | Jason Miller | TKO (lovituri de genunchi la corp și pumni) | The Ultimate Fighter: Team Bisping vs. Team Miller Finale | 3 decembrie 2011 | 3 | 3:34 | Las Vegas, Nevada, SUA | |
| Victorie | 21–3 | Jorge Rivera | TKO (pumni) | UFC 127 | 27 februarie 2011 | 2 | 1:54 | Sydney, Australia | |
| Victorie | 20–3 | Yoshihiro Akiyama | Decizie (unanimă) | UFC 120 | 16 octombrie 2010 | 3 | 5:00 | Londra, Anglia | Fight of the Night. |
| Victorie | 19–3 | Dan Miller | Decizie (unanimă) | UFC 114 | 29 mai 2010 | 3 | 5:00 | Las Vegas, Nevada, SUA | |
| Înfrângere | 18–3 | Wanderlei Silva | Decizie (unanimă) | UFC 110 | 20 februarie 2010 | 3 | 5:00 | Sydney, Australia | |
| Victorie | 18–2 | Denis Kang | TKO (lovituri de genunchi la corp și pumni) | UFC 105 | 14 noiembrie 2009 | 2 | 4:24 | Manchester, Anglia | Fight of the Night. |
| Înfrângere | 17–2 | Dan Henderson | KO (pumn) | UFC 100 | 11 iulie 2009 | 2 | 3:20 | Las Vegas, Nevada, SUA | UFC Middleweight title eliminator. |
| Victorie | 17–1 | Chris Leben | Decizie (unanimă) | UFC 89 | 18 octombrie 2008 | 3 | 5:00 | Birmingham, Anglia | Leben tested positive for Stanozolol. |
| Victorie | 16–1 | Jason Day | TKO (pumni) | UFC 85 | 7 iunie 2008 | 1 | 3:42 | Londra, Anglia | |
| Victorie | 15–1 | Charles McCarthy | TKO (accidentare la braț) | UFC 83 | 19 aprilie 2008 | 1 | 5:00 | Montreal, Quebec, Canada | Middleweight debut. |
| Înfrângere | 14–1 | Rashad Evans | Decizie (împărțită) | UFC 78 | 17 noiembrie 2007 | 3 | 5:00 | Newark, New Jersey, SUA | |
| Victorie | 14–0 | Matt Hamill | Decizie (split) | UFC 75 | 8 septembrie 2007 | 3 | 5:00 | Londra, Anglia | |
| Victorie | 13–0 | Elvis Sinosic | TKO (pumni) | UFC 70 | 21 aprilie 2007 | 2 | 1:40 | Manchester, Anglia | Fight of the Night. |
| Victorie | 12–0 | Eric Schafer | TKO (pumni) | UFC 66 | 30 decembrie 2006 | 1 | 4:24 | Las Vegas, Nevada SUA | |
| Victorie | 11–0 | Josh Haynes | TKO (pumni) | The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale | 24 iunie 2006 | 2 | 4:14 | Las Vegas, Nevada, SUA | Câștigă The Ultimate Fighter 3. |
| Victorie | 10–0 | Ross Pointon | Predare (armbar) | CWFC: Strike Force 4 | 26 noiembrie 2005 | 1 | 2:00 | Coventry, Anglia | Apără centura Cage Warriors Light Heavyweight Championship. |
| Victorie | 9–0 | Jakob Lovstad | Predare (pumni) | CWFC: Strike Force 3 | 1 octombrie 2005 | 1 | 1:10 | Coventry, Anglia | Apără centura Cage Warriors Light Heavyweight Championship. |
| Victorie | 8–0 | Miika Mehmet | TKO (oprire de colț) | CWFC: Strike Force 2 | 16 iulie 2005 | 1 | 3:01 | Coventry, Anglia | Apără centura Cage Warriors Light Heavyweight Championship. |
| Victorie | 7–0 | Alex Cook | Predare (guillotine choke) | FX3: Xplosion | 18 iunie 2005 | 1 | 3:21 | Reading, Anglia | Câștigă centura FX3 Light Heavyweight Championship. |
| Victorie | 6–0 | Dave Radford | TKO (pumni) | CWFC: Ultimate Force | 30 aprilie 2005 | 1 | 2:46 | Sheffield, Anglia | Câștigă centura Cage Warriors Light Heavyweight Championship. |
| Victorie | 5–0 | Mark Epstein | KO (pumn) | Cage Rage 9 | 27 noiembrie 2004 | 3 | 4:43 | Londra, Anglia | Apără centura Cage Rage Light Heavyweight Championship. |
| Victorie | 4–0 | Andy Bridges | KO (pumn) | Pride & Glory 3 – Glory Days | 7 august 2004 | 1 | 0:45 | Newcastle upon Tyne, Anglia | |
| Victorie | 3–0 | Mark Epstein | TKO (pumni și genunchi) | Cage Rage 7 | 10 iulie 2004 | 2 | 1:27 | Londra, Anglia | Câștigă centura Cage Rage Light Heavyweight Championship. |
| Victorie | 2–0 | John Weir | TKO (pumni) | UK MMA Championship 7 – Rage & Fury | 30 mai 2004 | 1 | 0:50 | Manchester, Anglia | |
| Victorie | 1–0 | Steve Mathews | TKO (pumni) | Pride & Glory 2 – Battle of the Ages | 10 aprilie 2004 | 1 | 0:38 | Newcastle upon Tyne, Anglia |
Referințe
[modificare | modificare sursă]- ↑ „Fight Card – UFC Fight Night Bisping vs. Leites”. UFC.com. Accesat în .
- ↑ Henderson, Jason (). „Michael Bisping Reveals He's Now Training At Mark Munoz's Reign Camp”. Fight of the Night. Accesat în .
- ↑ „Michael Bisping Earns His BJJ Brown Belt”. wbbjj.com. . Arhivat din original la . Accesat în .
- ↑ Grobar, Matt (). „Den Of Thieves 2: Pantera Rounds Out Cast With 11 Additions”. Deadline Hollywood. Accesat în .
- ↑ Vlessing, Etan (). „'Red Sonja': Matilda Lutz to Star in Millennium's Sword and Sorcery Feature”. The Hollywood Reporter (în engleză). Accesat în .