Diodato
Appearance
Diodato | |
|---|---|
Diodato in 2024 | |
| Background information | |
| Birth name | Antonio Diodato |
| Born | 30 August 1981 Aosta, Italy |
| Origin | Taranto, Italy |
| Genres | Pop rock |
| Occupation(s) |
|
| Years active | 2007–present |
Antonio Diodato (born 30 August 1981), known simply as Diodato, is an Italian singer and songwriter. In 2020, he won Sanremo Music Festival and was scheduled to represent Italy in the Eurovision Song Contest 2020 in Rotterdam, Netherlands with the song "Fai rumore", but the contest was cancelled due to the COVID-19 pandemic.
Discography
[change | change source]Studio albums
[change | change source]| Title | Details | Peak chart positions | Certifications |
|---|---|---|---|
| ITA [1] | |||
| E forse sono pazzo |
|
— | |
| A ritrovar bellezza |
|
— | |
| Cosa siamo diventati |
|
48 | |
| Che vita meravigliosa |
|
4 | |
| Così speciale |
|
15 |
Live albums
[change | change source]| Title | Details |
|---|---|
| Ho acceso un fuoco (Live Studio Session)' |
|
Singles
[change | change source]| Title | Year | Peak chart positions | Certifications | Album | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA [1] |
LIT [3] |
SWI [4] | |||||||||||||||||
| "Amore che vieni, amore che vai" | 2013 | — | — | — | E forse sono pazzo | ||||||||||||||
| "Ubriaco" | 2014 | — | — | — | |||||||||||||||
| "Babilonia" | 69 | — | — | ||||||||||||||||
| "Se solo avessi un altro" | — | — | — | ||||||||||||||||
| "I miei demoni" | — | — | — | ||||||||||||||||
| "Eternità" | — | — | — | A ritrovar bellezza | |||||||||||||||
| "Mi si scioglie la bocca" | 2016 | — | — | — | Cosa siamo diventati | ||||||||||||||
| "Di questa felicità" | 2017 | — | — | — | |||||||||||||||
| "Cretino che sei" | — | — | — | Non-album singles | |||||||||||||||
| "Adesso" (with Roy Paci) |
2018 | 28 | — | — | |||||||||||||||
| "Essere semplice" | — | — | — | ||||||||||||||||
| "Il commerciante" | 2019 | — | — | — | Che vita meravigliosa | ||||||||||||||
| "Non ti amo più" | — | — | — | ||||||||||||||||
| "Che vita meravigliosa" | 51 | — | — | ||||||||||||||||
| "Fai rumore" | 2020 | 1 | 79 | 36 |
| ||||||||||||||
| "Un'altra estate" | — | — | — | ||||||||||||||||
| "Fino a farci scomparire" | — | — | — |
| |||||||||||||||
| "L'uomo dietro il campione" | 2021 | — | — | — | Non-album single | ||||||||||||||
| "Se mi vuoi" | 2022 | — | — | — | Così speciale | ||||||||||||||
| "Così speciale" | 2023 | — | — | — | |||||||||||||||
| "Occhiali da sole" | — | — | — | ||||||||||||||||
| "Ti muovi" | 2024 | 20 | — | — |
|
Ho acceso un fuoco | |||||||||||||
| "Molto amore" | — | — | — | Non-album singles | |||||||||||||||
| "Un atto di rivoluzione" | — | — | — | ||||||||||||||||
| "Non ci credo più" | 2025 | — | — | — | |||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
References
[change | change source]- 1 2 "Diodato in FIMI charts" (in Italian). Federazione Industria Musicale Italiana.
- ↑ "Italian album certifications – Diodato" (in Italian). Federazione Industria Musicale Italiana.
- ↑ "2022 19-os savaitės klausomiausi (TOP 100)". agata.lt. 13 May 2022. Archived from the original on 13 May 2022. Retrieved 24 July 2026.
- ↑ "Discographie Diodato". hitparade.ch. Hung Medien.
- 1 2 3 4 "Italian single certifications – Diodato" (in Italian). Federazione Industria Musicale Italiana. Retrieved 9 November 2020.