John B. Larson
Appearance
John Larson | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2018 | |||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Connecticut's 1st district | |||||||||||||||||||||||||||||||||
| Assumed office January 3, 1999 | |||||||||||||||||||||||||||||||||
| Preceded by | Barbara Kennelly | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| President pro tempore of the Connecticut Senate | |||||||||||||||||||||||||||||||||
| In office January 7, 1987 – January 4, 1995 | |||||||||||||||||||||||||||||||||
| Preceded by | Philip Robertson | ||||||||||||||||||||||||||||||||
| Succeeded by | M. Adela Eads | ||||||||||||||||||||||||||||||||
| Member of the Connecticut State Senate from the 3rd district | |||||||||||||||||||||||||||||||||
| In office January 5, 1983 – January 4, 1995 | |||||||||||||||||||||||||||||||||
| Preceded by | Marcella Fahey | ||||||||||||||||||||||||||||||||
| Succeeded by | Kevin Rennie | ||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||
| Born | John Barry Larson July 22, 1948 Hartford, Connecticut, U.S. | ||||||||||||||||||||||||||||||||
| Political party | Democratic | ||||||||||||||||||||||||||||||||
| Spouse(s) |
Leslie Best (m. 1981) | ||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||
| Relatives | Tim Larson (brother) | ||||||||||||||||||||||||||||||||
| Education | Central Connecticut State University (BA) | ||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||
| Website | House website Campaign website | ||||||||||||||||||||||||||||||||
John Barry Larson (born July 22, 1948) is an American businessman and Democratic Party politician. He has been the U.S. representative for Connecticut's 1st congressional district since 1999. Larson chaired the House Democratic Caucus during the 111th and 112th United States Congress.
In May 2026, Larson lost the Democratic Party of Connecticut endorsement to former Hartford mayor Luke Bronin. Despite the loss, Larson said he would continue his re-election campaign for the August 11 primary election.[1] He would go on to lose the 2026 Democratic primary to Bronin.[2]
References
[change | change source]- ↑ Hagen, Mark Pazniokas, Lisa (2026-05-12). "Luke Bronin beats John Larson in convention upset, faces primary". CT Mirror. Retrieved 2026-05-16.
{{cite web}}: CS1 maint: multiple names: authors list (link) - ↑ "Democratic Rep. John Larson loses his primary to opponent calling for generational change". NBC News. 2026-08-12. Retrieved 2026-08-12.
Other websites
[change | change source]
Media related to John Larson at Wikimedia Commons
- Congressman John B. Larson official U.S. House website
- John B. Larson for Congress Archived 2026-06-11 at the Wayback Machine
- Biography at the Biographical Directory of the United States Congress
- Voting record maintained by The Washington Post
- Biography, voting record, and interest group ratings at Vote Smart
- Campaign finance reports and data at the Federal Election Commission
- Appearances on C-SPAN