Keldon Johnson
Appearance
Johnson with Kentucky in 2018 | |||||||||||||||
| No. 0 – San Antonio Spurs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Small forward / shooting guard | ||||||||||||||
| League | NBA | ||||||||||||||
| Personal information | |||||||||||||||
| Born | October 11, 1999 Chesterfield, Virginia, U.S. | ||||||||||||||
| Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||
| Listed weight | 220 lb (100 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | |||||||||||||||
| College | Kentucky (2018–2019) | ||||||||||||||
| NBA draft | 2019 / Round: 1 / Pick: 29th overall | ||||||||||||||
| Selected by the San Antonio Spurs | |||||||||||||||
| Playing career | 2019–present | ||||||||||||||
| Career history | |||||||||||||||
| 2019–present | San Antonio Spurs | ||||||||||||||
| 2019–2020 | →Austin Spurs | ||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Stats at Basketball-Reference.com | |||||||||||||||
Medals
| |||||||||||||||
Keldon Wilder Johnson (born on 11 October 1999)[1] is an American professional basketball player for the San Antonio Spurs of the NBA. In July 2021, he won Olympic gold medal in basketball.[2][3]
References
[change | change source]- ↑ "Keldon Johnson - San Antonio Spurs Small Forward". ESPN. Retrieved 2025-05-08.
- ↑ "USA Basketball results at Tokyo Olympics: US men claim gold medal for fourth consecutive Summer Games". USA TODAY. Retrieved 2025-05-08.
- ↑ Vardon, Joe (2021-07-17). "Spurs' Keldon Johnson drew tears from parents when he broke his Team USA news: 'It was a special moment'". The New York Times. ISSN 0362-4331. Retrieved 2025-05-08.
Other websites
[change | change source]Wikimedia Commons has media related to Keldon Johnson.
- Keldon Johnson at NBA
- Keldon Johnson at Eurobasket.com
- Keldon Johnson at ESPN.com
- Keldon Johnson at RealGM
- Keldon Johnson at Proballers