Laura Rizzotto
Appearance
Laura Rizzotto | |
|---|---|
Rizzotto in Madrid in 2018 | |
| Background information | |
| Birth name | Laura de Carvalho Rizzotto |
| Born | 18 July 1994 Rio de Janeiro, Brazil |
| Genres | |
| Occupation(s) |
|
| Instruments |
|
| Years active | 2010–present |
| Labels |
|
| Website | www |
Laura de Carvalho Rizzotto (born 18 July 1994) is a Latvian-Brazilian singer, songwriter, pianist and guitarist. She represented Latvia in the Eurovision Song Contest 2018 in Lisbon, Portugal, with "Funny Girl", the song finished 12th in the second semi-final with 106 points, which meant that the song did not qualify for the grand final.[1]
Discography
[change | change source]Studio albums
[change | change source]| Title | Details |
|---|---|
| Made in Rio |
|
| Reason to Stay |
|
Extended plays
[change | change source]| Title | Details |
|---|---|
| RUBY |
|
Singles
[change | change source]| Title | Year | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVA | |||||||||||||||||||
| "Friend in Me" | 2011 | — | Made in Rio | ||||||||||||||||
| "When I Look In Your Eyes" | 30 | ||||||||||||||||||
| "Reason to Stay" | 2014 | — | Reason to Stay | ||||||||||||||||
| "Teardrops" | — | ||||||||||||||||||
| "Love It (The World Cup Song)" | — | Non-album single | |||||||||||||||||
| "The High" | 2017 | — | RUBY | ||||||||||||||||
| "Cherry on Top" | — | ||||||||||||||||||
| "Red Flags" | — | ||||||||||||||||||
| "Funny Girl" | 10 | Non-album single | |||||||||||||||||
| "Bonjour" | 2018 | 3 | RUBY | ||||||||||||||||
| "Tightrope" | 2019 | 1 | Non-album singles | ||||||||||||||||
| "One More Night" | — | ||||||||||||||||||
| "Ross & Rach" | 2021 | — | |||||||||||||||||
| "Strangers" | — | ||||||||||||||||||
| "On My Mind" | — | ||||||||||||||||||
| "Papaya" | 2023 | — | |||||||||||||||||
| "Symptoms" | 2024 | — | |||||||||||||||||
| "Romcom" | — | ||||||||||||||||||
| "Easy" | 2025 | — | |||||||||||||||||
| "Facile" | — | ||||||||||||||||||
| "Viralata" | 2026 | — | |||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
References
[change | change source]- ↑ "Lisbon 2018". eurovision.com. Eurovision Song Contest.