Marco Delvecchio
Appearance
|
Delvecchio in 2015 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marco Delvecchio[1] | |||||||||||||||||||||||||
| Date of birth | 7 April 1973 | |||||||||||||||||||||||||
| Place of birth | Milan, Italy | |||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| Inter Milan | ||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1991–1995 | Inter Milan | 37 | (5) | |||||||||||||||||||||||
| 1992–1993 | → Venezia (loan) | 20 | (3) | |||||||||||||||||||||||
| 1993–1994 | → Udinese (loan) | 7 | (0) | |||||||||||||||||||||||
| 1995–2005 | Roma | 231 | (62) | |||||||||||||||||||||||
| 2005 | Brescia | 5 | (0) | |||||||||||||||||||||||
| 2005–2006 | Parma | 8 | (1) | |||||||||||||||||||||||
| 2006–2007 | Ascoli | 10 | (2) | |||||||||||||||||||||||
| 2008–2009 | Pescatori Ostia | 35 | (34) | |||||||||||||||||||||||
| Total | 353 | (107) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 1992–1996 | Italy U21 | 26 | (7) | |||||||||||||||||||||||
| 1998–2004 | Italy | 22 | (4) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||
Marco Delvecchio (born 7 April 1973) is an Italian football player. He has played for Italy national team.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | Coppa Italia | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Inter Milan | 1991–92 | Serie A | 4 | 0 | 1 | 0 | 0 | 0 | — | 5 | 0 | |
| 1994–95 | Serie A | 29 | 4 | 4 | 0 | 1[a] | 0 | — | 34 | 4 | ||
| 1995–96 | Serie A | 4 | 1 | 0 | 0 | 1[a] | 0 | — | 5 | 1 | ||
| Total | 37 | 5 | 5 | 0 | 2 | 0 | — | 44 | 5 | |||
| Venezia (loan) | 1992–93 | Serie B | 20 | 3 | 2 | 0 | — | — | 22 | 3 | ||
| Udinese (loan) | 1993–94 | Serie A | 7 | 0 | 2 | 0 | — | — | 9 | 0 | ||
| Roma | 1995–96 | Serie A | 24 | 10 | 0 | 0 | 0 | 0 | — | 24 | 10 | |
| 1996–97 | Serie A | 27 | 4 | 1 | 0 | 2[a] | 0 | — | 30 | 4 | ||
| 1997–98 | Serie A | 27 | 7 | 5 | 1 | — | — | 32 | 8 | |||
| 1998–99 | Serie A | 31 | 18 | 3 | 1 | 8[a] | 4 | — | 42 | 23 | ||
| 1999–2000 | Serie A | 28 | 11 | 3 | 0 | 6[a] | 1 | — | 37 | 12 | ||
| 2000–01 | Serie A | 31 | 3 | 2 | 0 | 8[a] | 5 | — | 41 | 8 | ||
| 2001–02 | Serie A | 27 | 2 | 2 | 0 | 7[b] | 1 | 1[c] | 0 | 37 | 3 | |
| 2002–03 | Serie A | 16 | 4 | 6 | 4 | 6[b] | 1 | — | 28 | 9 | ||
| 2003–04 | Serie A | 16 | 3 | 4 | 2 | 4[a] | 1 | — | 24 | 6 | ||
| 2004–05 | Serie A | 4 | 0 | 0 | 0 | 1[b] | 0 | — | 5 | 0 | ||
| Total | 231 | 62 | 26 | 8 | 42 | 13 | 1 | 0 | 300 | 83 | ||
| Brescia | 2004–05 | Serie A | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||
| Parma | 2005–06 | Serie A | 8 | 1 | 1 | 0 | — | — | 9 | 1 | ||
| Ascoli | 2006–07 | Serie A | 10 | 2 | 0 | 0 | — | — | 10 | 2 | ||
| Career total | 318 | 73 | 36 | 8 | 44 | 13 | 1 | 0 | 399 | 94 | ||
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 1998 | 1 | 0 |
| 1999 | 1 | 0 | |
| 2000 | 9 | 2 | |
| 2001 | 3 | 1 | |
| 2002 | 2 | 0 | |
| 2003 | 5 | 1 | |
| 2004 | 1 | 0 | |
| Total | 22 | 4 | |
- Scores and results list Italy's goal tally first, score column indicates score after each Delvecchio goal.[4]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 2 July 2000 | De Kuip, Rotterdam, Netherlands | 1–0 | 1–2 | UEFA Euro 2000 | |
| 2 | 7 October 2000 | San Siro, Milan, Italy | 2–0 | 3–0 | 2002 FIFA World Cup qualification | |
| 3 | 2 June 2001 | Boris Paichadze National Stadium, Tbilisi, Georgia | 1–0 | 2–1 | 2002 FIFA World Cup qualification | |
| 4 | 3 June 2003 | Stadio Nuovo Romagnoli, Campobasso, Italy | 2–0 | 2–0 | Friendly |
Honours
[change | change source]Roma[5]
Italy U21[6]
Italy
- UEFA European Championship runner-up: 2000
Orders
5th Class / Knight: Cavaliere Ordine al Merito della Repubblica Italiana: 2000[7]
References
[change | change source]- ↑ "Comunicato Ufficiale N. 163" [Official Press Release No. 163] (PDF) (in Italian). Lega Serie A. 10 December 2003. p. 3. Retrieved 11 December 2020.
- ↑ Marco Delvecchio at WorldFootball.net
- ↑ Marco Delvecchio - RSSSF Italy international. rsssf.org.
- ↑ "Nazionale in cifre: Delvecchio, Marco" (in Italian). FIGC. Retrieved 19 May 2015.
- ↑ "Marco Delvecchio" (in French). Eurosport. Retrieved 17 December 2015.
- ↑ "M. Delvecchio". Soccerway. Archived from the original on 20 January 2014. Retrieved 17 December 2015.
- ↑ "ONORIFICENZE". quirinale.it (in Italian). 12 July 2000. Archived from the original on 10 January 2016. Retrieved 19 March 2015.
