Paolo Barison
Appearance
|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 June 1936 | ||
| Place of birth | Vittorio Veneto, Italy | ||
| Date of death | 17 April 1979 (aged 42) | ||
| Place of death | Andora, Italy | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1954–1957 | Venezia | 71 | (20) |
| 1957–1960 | Genoa | 71 | (30) |
| 1960–1963 | A.C. Milan | 57 | (14) |
| 1963–1965 | Sampdoria | 57 | (19) |
| 1965–1967 | A.S. Roma | 62 | (13) |
| 1967–1970 | Napoli | 55 | (7) |
| 1970–1971 | Ternana | 31 | (10) |
| 1971–1972 | Bellaria | 31 | (17) |
| 1972 | Toronto Metros | 8 | (3) |
| Total | 443 | (133) | |
| International career | |||
| 1958–1966 | Italy | 9 | (6) |
| Managerial career | |||
| 1975–1976 | A.C. Milan | ||
| *Club domestic league appearances and goals | |||
Paolo Barison (23 June 1936 – 17 April 1979) is a former Italian football player. He has played for Italy national team.
Career statistics
[change | change source]Club
[change | change source]| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Italy | League | |||
| 1954–55 | Venezia | Serie C | 6 | 0 |
| 1955–56 | 33 | 9 | ||
| 1956–57 | Serie B | 29 | 11 | |
| 1957–58 | Genoa | Serie A | 21 | 11 |
| 1958–59 | 27 | 14 | ||
| 1959–60 | 23 | 5 | ||
| 1960–61 | Milan | Serie A | 11 | 5 |
| 1961–62 | 22 | 6 | ||
| 1962–63 | 14 | 3 | ||
| 1963–64 | Sampdoria | Serie A | 24 | 13 |
| 1964–65 | 33 | 6 | ||
| 1965–66 | Roma | Serie A | 32 | 6 |
| 1966–67 | 30 | 7 | ||
| 1967–68 | Napoli | Serie A | 20 | 4 |
| 1968–69 | 21 | 2 | ||
| 1969–70 | 14 | 1 | ||
| 1970–71 | Ternana | Serie B | 31 | 10 |
| 1971–72 | Bellaria Igea Marina | 31 | 17 | |
| United States | League | |||
| 1972 | Toronto Metros | NASL | 8 | 3 |
| Country | Italy | 422 | 133 | |
| United States | 8 | 3 | ||
| Total | 430 | 141 | ||
International
[change | change source]| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1959 | 1 | 0 |
| 1960 | 0 | 0 |
| 1961 | 0 | 0 |
| 1962 | 0 | 0 |
| 1963 | 0 | 0 |
| 1964 | 0 | 0 |
| 1965 | 3 | 4 |
| 1966 | 5 | 2 |
| Total | 9 | 6 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Paolo Barison". www.national-football-teams.com.