Teddy Sheringham
Appearance
|
Sheringham in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Edward Paul Sheringham | ||
| Date of birth | 2 April 1966 | ||
| Place of birth | Highams Park, London, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1982–1983 | Leytonstone & Ilford | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1983–1991 | Millwall | 220 | (93) |
| 1985 | → Aldershot (loan) | 5 | (0) |
| 1985 | → Djurgårdens IF (loan) | 21 | (13) |
| 1991–1992 | Nottingham Forest | 42 | (14) |
| 1992–1997 | Tottenham Hotspur | 166 | (75) |
| 1997–2001 | Manchester United | 104 | (31) |
| 2001–2003 | Tottenham Hotspur | 70 | (22) |
| 2003–2004 | Portsmouth | 32 | (9) |
| 2004–2007 | West Ham United | 76 | (28) |
| 2007–2008 | Colchester United | 19 | (3) |
| 2015 | Stevenage | 0 | (0) |
| Total | 755 | (288) | |
| International career | |||
| 1988 | England U21 | 1 | (0) |
| 1993–2002 | England | 51 | (11) |
| Managerial career | |||
| 2015–2016 | Stevenage | ||
| 2017–2018 | ATK | ||
| *Club domestic league appearances and goals | |||
Teddy Sheringham (born 2 April 1966) is an English professional footballer turned manager.[1] He is best known as an association football player. He has played for England national team.[2]
Career
[change | change source]In 2009, Sheringham was named to the English Football Hall of Fame.[3]
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Millwall | 1983–84 | Third Division | 7 | 1 | 0 | 0 | 0 | 0 | — | 3[a] | 1 | 10 | 2 | |
| 1984–85 | Third Division | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
| 1985–86 | Second Division | 18 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 18 | 4 | ||
| 1986–87 | Second Division | 42 | 13 | 3 | 0 | 3 | 2 | — | 2[b] | 1 | 50 | 16 | ||
| 1987–88 | Second Division | 43 | 22 | 1 | 0 | 4 | 0 | — | 3[b] | 2 | 51 | 24 | ||
| 1988–89 | First Division | 33 | 11 | 2 | 1 | 3 | 3 | — | 2[b] | 0 | 40 | 15 | ||
| 1989–90 | First Division | 31 | 9 | 3 | 2 | 3 | 1 | — | 0 | 0 | 37 | 12 | ||
| 1990–91 | Second Division | 46 | 33 | 3 | 2 | 3 | 2 | — | 3[c] | 1 | 55 | 38 | ||
| Total | 220 | 93 | 12 | 5 | 17 | 8 | — | 13 | 5 | 262 | 111 | |||
| Aldershot (loan) | 1984–85 | Fourth Division | 5 | 0 | — | — | — | 1[a] | 0 | 6 | 0 | |||
| Djurgården (loan) | 1985 | Division 2 Norra | 21 | 13 | — | — | — | — | 21 | 13 | ||||
| Nottingham Forest | 1991–92 | First Division | 39 | 13 | 4 | 2 | 10 | 5 | — | 6[b] | 2 | 59 | 22 | |
| 1992–93 | Premier League | 3 | 1 | — | — | — | — | 3 | 1 | |||||
| Total | 42 | 14 | 4 | 2 | 10 | 5 | — | 6 | 2 | 62 | 23 | |||
| Tottenham Hotspur | 1992–93 | Premier League | 38 | 21 | 5 | 4 | 4 | 3 | — | — | 47 | 28 | ||
| 1993–94 | Premier League | 19 | 13 | 0 | 0 | 2 | 2 | — | — | 21 | 15 | |||
| 1994–95 | Premier League | 42 | 18 | 6 | 4 | 2 | 1 | — | — | 50 | 23 | |||
| 1995–96 | Premier League | 38 | 16 | 6 | 5 | 3 | 3 | 0 | 0 | — | 47 | 24 | ||
| 1996–97 | Premier League | 29 | 7 | 0 | 0 | 3 | 1 | — | — | 32 | 8 | |||
| Total | 166 | 75 | 17 | 13 | 14 | 10 | 0 | 0 | — | 197 | 98 | |||
| Manchester United | 1997–98 | Premier League | 31 | 9 | 3 | 3 | — | 7[d] | 2 | 1[e] | 0 | 42 | 14 | |
| 1998–99 | Premier League | 17 | 2 | 4 | 1 | 1 | 1 | 4[d] | 1 | 1[e] | 0 | 27 | 5 | |
| 1999–2000 | Premier League | 27 | 5 | — | 0 | 0 | 9[d] | 1 | 5[f] | 0 | 41 | 6 | ||
| 2000–01 | Premier League | 29 | 15 | 2 | 1 | 0 | 0 | 11[d] | 5 | 1[e] | 0 | 43 | 21 | |
| Total | 104 | 31 | 9 | 5 | 1 | 1 | 31 | 9 | 8 | 0 | 153 | 46 | ||
| Tottenham Hotspur | 2001–02 | Premier League | 34 | 10 | 2 | 1 | 6 | 2 | — | — | 42 | 13 | ||
| 2002–03 | Premier League | 36 | 12 | 1 | 0 | 1 | 1 | — | — | 38 | 13 | |||
| Total | 70 | 22 | 3 | 1 | 7 | 3 | — | — | 80 | 26 | ||||
| Portsmouth | 2003–04 | Premier League | 32 | 9 | 3 | 1 | 3 | 0 | — | — | 38 | 10 | ||
| West Ham United | 2004–05 | Championship | 33 | 20 | 2 | 1 | 1 | 0 | — | 0 | 0 | 36 | 21 | |
| 2005–06 | Premier League | 26 | 6 | 4 | 1 | 1 | 0 | — | — | 31 | 7 | |||
| 2006–07 | Premier League | 17 | 2 | 1 | 0 | 1 | 0 | 1[g] | 0 | — | 20 | 2 | ||
| Total | 76 | 28 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 87 | 30 | ||
| Colchester United | 2007–08 | Championship | 19 | 3 | 1 | 1 | 0 | 0 | — | — | 20 | 4 | ||
| Career total | 755 | 288 | 56 | 30 | 55 | 27 | 32 | 9 | 28 | 7 | 926 | 361 | ||
- 1 2 Appearances in Associate Members' Cup
- 1 2 3 4 Appearances in Full Members' Cup
- ↑ One appearance and one goal in Full Members' Cup, two in Second Division play-offs
- 1 2 3 4 Appearances in UEFA Champions League
- 1 2 3 Appearance in Charity Shield
- ↑ One appearance in UEFA Super Cup, one in Charity Shield, one in Intercontinental Cup, two in FIFA Club World Cup
- ↑ Appearances in UEFA Cup
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| England[7] | 1993 | 2 | 0 |
| 1994 | 3 | 0 | |
| 1995 | 7 | 2 | |
| 1996 | 9 | 3 | |
| 1997 | 8 | 3 | |
| 1998 | 8 | 1 | |
| 1999 | 1 | 0 | |
| 2000 | 1 | 0 | |
| 2001 | 4 | 2 | |
| 2002 | 8 | 0 | |
| Total | 51 | 11 | |
- Scores and results list England's goal tally first, score column indicates score after each Sheringham goal.[7][8]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 8 June 1995 | Elland Road, Leeds, United Kingdom | 8 | 1–2 | 3–3 | Umbro Cup | |
| 2 | 15 November 1995 | Wembley Stadium, London, United Kingdom | 12 | 2–0 | 3–1 | Friendly | |
| 3 | 18 June 1996 | Wembley Stadium, London, United Kingdom | 18 | 2–0 | 4–1 | UEFA Euro 1996 | |
| 4 | 4–0 | ||||||
| 5 | 9 November 1996 | Boris Paichadze Stadium, Tbilisi, Georgia | 21 | 1–0 | 2–0 | 1998 FIFA World Cup qualification | |
| 6 | 29 March 1997 | Wembley Stadium, London, United Kingdom | 22 | 1–0 | 2–0 | Friendly | |
| 7 | 30 April 1997 | Wembley Stadium, London, United Kingdom | 23 | 1–0 | 2–0 | 1998 FIFA World Cup qualification | |
| 8 | 31 May 1997 | Stadion Śląski, Chorzów, Poland | 25 | 2–0 | 2–0 | ||
| 9 | 22 April 1998 | Wembley Stadium, London, United Kingdom | 32 | 2–0 | 3–0 | Friendly | |
| 10 | 25 May 2001 | Pride Park, Derby, United Kingdom | 41 | 4–0 | 4–0 | Friendly | |
| 11 | 6 October 2001 | Old Trafford, Manchester, United Kingdom | 42 | 1–1 | 2–2 | 2002 FIFA World Cup qualification |
Managerial statistics
[change | change source]- As of match played 12 January 2018.[9]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| West Ham | |||||||
| Stevenage | 21 May 2015 | 1 February 2016 | 33 | 7 | 10 | 16 | 21.2 |
| Wycombe Wanderers | |||||||
| ATK | 14 July 2017 | 24 January 2018 | 10 | 3 | 3 | 4 | 30.0 |
| Total | 43 | 10 | 13 | 20 | 23.3 | ||
Honours
[change | change source]Djurgården
Millwall[11]
Nottingham Forest
Manchester United[12]
- Premier League: 1998–99, 1999–2000, 2000–01[13]
- FA Cup: 1998–99[14]
- FA Charity Shield: 1997
- UEFA Champions League: 1998–99
- Intercontinental Cup: 1999
Tottenham Hotspur
- Football League Cup runner-up: 2001–02[15]
West Ham United
- Football League Championship play-offs: 2005[12]
- FA Cup runner-up: 2005–06[16]
England[17]
Individual
- Premier League Golden Boot: 1992–93[12]
- Premier League Player of the Month: October 2000, August 2003[13]
- PFA Team of the Year: 2000–01 Premier League[18]
- PFA Players' Player of the Year: 2000–01[18]
- FWA Footballer of the Year: 2000–01[18]
- Sir Matt Busby Player of the Year: 2000–01[19]
- West Ham United Hammer of the Year: 2004–05[20]
- English Football Hall of Fame: 2009[21]
- Millwall Player of the Year: 1990–91[source?]
- Tottenham Hotspur Player of the Year: 1994–95[source?]
References
[change | change source]- ↑ Soccerway.com, "T. Sheringham"; retrieved 2012-7-16.
- ↑ NationalFootballTeams.com, "Sheringham, Teddy"; retrieved 2012-7-16.
- ↑ Ley, John. "Sir Trevor Brooking inducted into National Football museum Hall of Fame," The Guardian (UK). July 10, 2009; retrieved 2012-7-16.
- ↑ "Teddy Sheringham". Soccerbase. Retrieved 3 October 2014.
- ↑ "Teddy Sheringham: Stats". Premier League. Retrieved 18 April 2018.
- ↑ "Teddy Sheringham". National Football Teams. Benjamin Strack-Zimmerman.
- 1 2 Naylor, Davey. "Edward Paul Sheringham". EnglandStats.com. England International Database 1872−2020. Archived from the original on 27 April 2020. Retrieved 27 April 2020.
- ↑ "England AFC". Archived from the original on 21 November 2008. Retrieved 7 May 2009.
- ↑ "Managers: Teddy Sheringham". Soccerbase. Centurycomm. Retrieved 9 June 2016.
- ↑ "PL-Profilen: Via Djurgården till Champions League - Fotbolldirekt – Experten på svensk fotboll". Fotbolldirekt – Experten på svensk fotboll. 5 August 2014. Retrieved 1 June 2022.
- ↑ "Teddy Sheringham". The Millwall History Files. Retrieved 3 October 2014.
- 1 2 3 "Premier League icons – Teddy Sheringham". Total Football Mag. Archived from the original on 6 May 2021. Retrieved 3 October 2014.
- 1 2 "Teddy Sheringham: Overview". Premier League. Retrieved 18 April 2018.
- ↑ Moore, Glenn (24 May 1999). "Football: Gullit salutes the true United". The Independent. Retrieved 26 June 2026.
- ↑ "Cole strike stuns Spurs". BBC Sport. 24 February 2002. Retrieved 27 March 2024.
- ↑ "Liverpool 3–3 West Ham (aet)". BBC Sport. 13 May 2006. Retrieved 14 June 2026.
- ↑ Campbell, Paul & Lacey, David (25 Jun 2013). "From the Vault: Recalling How England Won Le Tournoi de France in 1997". The Guardian. London. Retrieved 3 December 2022.
- 1 2 3 "England Players — Teddy Sheringham". England Football Online. Retrieved 3 October 2014.
- ↑ "Rooney wins club award treble". Manchester United F.C. 4 May 2010. Retrieved 21 October 2014.
- ↑ "Teddy Sheringham returns to West Ham as attacking coach". BBC Sport. 30 May 2014. Retrieved 21 October 2014.
- ↑ "Spurs Legends Honoured". Tottenham Hotspur F.C. 20 July 2009. Retrieved 21 October 2014.
Categories:
- 1966 births
- Living people
- 1998 FIFA World Cup players
- 2002 FIFA World Cup players
- Footballers from London
- English football managers
- Manchester United F.C. players
- Nottingham Forest F.C. players
- People from the London Borough of Waltham Forest
- Portsmouth F.C. players
- Tottenham Hotspur F.C. players
- West Ham United F.C. players
- Premier League players