Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
The Wikipedia puzzle globe with 18 characters from 18 different writing systems representing the 348 different language editions of Wikipedia.

This page contains information about all 364 Wikipedias which have officially been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed, leaving a current total of 348 active Wikipedias. Wikipedias in other languages are being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

The columns of the table:

  • Language – the language name in English (linked to the English Wikipedia article for the language)
  • Language (local) – the language name in the language itself
  • Wiki – the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page)
  • All pages (sometimes Total) – the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, project pages, categories, and templates).
  • Articles, Edits, Admins, Users – the official article count, numbers of edits, administrators and users (each linked to an appropriate local special page)
  • Active Users – registered users who have made at least one edit in the last thirty days.
  • Files – the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).
  • Depth – defined as Depth=EditsArticles⋅Non-ArticlesArticles⋅(1−ArticlesAll pages) with Non-Articles=All pages−Articles. It is a rough indicator of a Wikipedia’s collaborative quality, showing how frequently its articles are updated. It does not refer to academic quality.

All active Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table[1] can also be sorted by other columns. It excludes closed Wikipedias.

Historical data can be found:


These statistics are updated several times a day (from this source). You might need to purge the cache to see the latest numbers.
№ Language Language (local) Wiki
[2]
Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,263,989 66,537,126 1,380,854,265 817 55,447,553 264,734 980,368 1,381
2 Cebuano Cebuano ceb 6,116,387 11,237,078 37,299,519 5 150,650 201 3 2
3 German Deutsch de 3,166,099 8,656,030 269,678,314 160 5,454,693 33,977 130,272 93
4 French français fr 2,789,570 14,216,983 240,856,212 142 6,167,180 36,204 79,283 284
5 Swedish svenska sv 2,630,358 6,393,488 59,761,561 63 1,089,163 4,589 0 19
6 Dutch Nederlands nl 2,231,807 4,815,202 72,065,074 32 1,645,615 7,949 20 20
7 Spanish español es 2,149,738 8,755,761 175,827,040 51 8,352,994 38,520 0 189
8 Russian русский ru 2,129,204 8,583,652 155,887,973 64 4,160,200 17,456 267,821 166
9 Italian italiano it 1,995,585 9,014,253 153,053,336 101 3,229,017 25,146 124,815 210
10 Polish polski pl 1,714,555 4,114,586 81,003,484 98 1,648,230 9,288 261 38
11 Egyptian Arabic مصرى arz 1,634,128 2,272,132 13,297,776 7 299,188 295 1,302 0
12 Chinese 中文 zh 1,565,931 8,529,845 95,275,045 60 4,269,103 13,295 70,804 220
13 Japanese 日本語 ja 1,527,705 4,475,850 111,556,280 38 2,805,746 22,801 7,563 92
14 Ukrainian українська uk 1,441,590 5,407,069 49,076,904 44 958,930 4,883 115,724 68
15 Arabic العربية ar 1,339,625 9,257,164 77,378,170 25 3,030,096 5,392 56,569 291
16 Vietnamese Tiếng Việt vi 1,305,962 4,607,543 75,666,984 16 1,106,716 4,152 28,859 104
17 Waray Winaray war 1,267,070 2,870,852 7,754,493 3 68,697 64 42 4
18 Portuguese português pt 1,188,861 6,229,527 73,261,902 52 3,529,838 7,369 68,919 211
19 Persian فارسی fa 1,103,547 6,168,967 44,894,220 40 1,590,240 8,396 101,864 153
20 Chechen нохчийн ce 874,105 1,902,793 27,564,440 3 48,486 83 333 20
21 Catalan català ca 808,046 2,028,801 39,073,655 25 596,565 2,190 11,410 43
22 Indonesian Bahasa Indonesia id 804,578 4,303,664 30,155,529 47 1,763,197 4,622 68,218 132
23 Korean 한국어 ko 774,104 3,637,681 42,755,655 23 1,071,201 5,094 15,967 160
24 Serbian српски / srpski sr 711,054 4,133,523 31,869,321 9 645,259 1,508 40,456 178
25 Turkish Türkçe tr 710,663 3,589,925 38,531,008 21 1,885,360 3,964 45,261 176
26 Tatar татарча / tatarça tt 709,321 1,462,871 6,218,246 7 63,004 113 7,161 4
27 Urdu اردو ur 709,018 3,098,798 12,213,585 9 224,079 414 10,755 44
28 Norwegian norsk no 695,023 1,879,133 25,996,229 35 740,123 2,234 4 40
29 Finnish suomi fi 628,444 1,601,872 24,319,222 35 694,208 3,335 80,878 36
30 Czech čeština cs 601,720 1,673,227 26,360,620 29 834,836 4,606 1 49
31 Hungarian magyar hu 576,274 1,635,448 29,439,061 22 670,872 2,823 9,587 60
32 Romanian română ro 550,579 3,077,517 18,068,493 17 780,822 1,850 120,255 123
33 Basque euskara eu 500,532 1,099,409 11,888,618 12 204,229 948 0 15
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 462,016 4,633,124 42,698,942 8 409,967 287 10,023 751
35 Malay Bahasa Melayu ms 445,433 1,197,045 6,990,176 15 419,294 1,815 17,902 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,705 1,081,894 3,297,323 3 76,477 112 292 6
37 Hebrew עברית he 408,741 1,704,374 44,132,061 25 1,371,615 6,300 89,684 260
38 Esperanto Esperanto eo 390,741 877,218 9,496,224 12 263,777 401 19,758 16
39 Uzbek oʻzbekcha / ўзбекча uz 372,885 1,324,145 6,344,497 9 324,029 693 3,982 31
40 Armenian հայերեն hy 333,249 1,215,612 10,985,598 10 177,414 604 12,439 63
41 Danish dansk da 316,725 993,111 12,378,357 24 589,116 1,517 0 56
42 Bulgarian български bg 313,115 710,703 13,057,369 19 412,552 1,781 13 29
43 Simple English Simple English simple 286,709 954,431 11,044,931 23 1,884,405 3,421 36 62
44 Welsh Cymraeg cy 284,874 554,429 15,773,073 11 113,899 152 12,609 25
45 Greek Ελληνικά el 275,332 765,830 11,903,446 22 538,988 2,020 20,113 49
46 Belarusian беларуская be 270,891 745,199 5,238,655 10 174,908 386 3,642 21
47 Estonian eesti et 262,935 621,110 7,264,900 36 239,937 1,001 664 21
48 Slovak slovenčina sk 262,259 611,524 8,397,356 11 308,145 1,231 0 24
49 Galician galego gl 249,139 759,284 7,779,081 6 177,790 432 32 42
50 Kazakh қазақша kk 246,075 674,624 3,693,327 15 184,540 483 8,815 16
51 South Azerbaijani تۆرکجه azb 244,950 580,902 1,597,074 4 64,960 117 558 5
52 Croatian hrvatski hr 236,540 514,338 7,620,779 14 374,348 992 21,211 20
53 Minangkabau Minangkabau min 230,074 475,610 3,355,821 6 24,926 60 180 8
54 Lithuanian lietuvių lt 227,257 568,890 7,950,713 9 226,116 622 27,257 31
55 Azerbaijani azərbaycanca az 219,097 694,450 9,181,267 13 356,304 915 14,606 62
56 Georgian ქართული ka 201,683 834,406 5,577,868 6 187,506 415 15,985 65
57 Slovenian slovenščina sl 199,621 514,467 6,771,849 22 267,444 630 9,054 32
58 Bangla বাংলা bn 192,594 1,431,832 9,248,109 16 571,792 1,704 21,929 267
59 Tamil தமிழ் ta 192,038 638,026 4,706,761 31 269,074 411 10,069 39
60 Thai ไทย th 189,774 1,212,473 13,385,314 18 576,244 2,441 9,586 320
61 Ladin Ladin lld 183,254 191,168 253,792 3 15,117 30 4 0
62 Norwegian Nynorsk norsk nynorsk nn 181,442 406,096 3,675,021 14 159,388 207 10 13
63 Hindi हिन्दी hi 172,371 1,394,652 6,631,425 7 936,025 840 4,689 239
64 Macedonian македонски mk 166,464 614,120 5,648,987 12 137,477 340 9,066 66
65 Cantonese 粵語 zh-yue 154,560 347,236 2,487,045 9 349,839 786 3,132 11
66 Latvian latviešu lv 146,971 582,722 4,541,666 14 151,981 561 28,940 68
67 Afrikaans Afrikaans af 144,958 560,009 3,367,412 15 215,394 259 10,312 49
68 Latin Latina la 142,731 298,434 3,993,430 21 214,602 199 0 15
69 Asturian asturianu ast 141,743 252,733 4,824,219 6 155,120 163 0 11
70 Swahili Kiswahili sw 133,861 246,612 1,614,659 14 92,541 199 1,212 4
71 Telugu తెలుగు te 130,902 432,726 4,873,056 11 153,242 315 15,140 59
72 Hausa Hausa ha 121,852 170,659 985,706 19 50,611 326 0 0
73 Tajik тоҷикӣ tg 119,615 290,312 1,493,303 7 165,862 135 553 10
74 Burmese မြန်မာဘာသာ my 113,487 275,719 1,062,922 4 147,123 232 2,913 7
75 Albanian shqip sq 106,302 331,638 3,086,813 5 193,815 397 3,421 41
76 Malagasy Malagasy mg 104,362 263,871 1,152,797 2 41,400 77 3 10
77 Marathi मराठी mr 104,215 338,788 2,730,698 10 186,811 287 2,400 40
78 Bosnian bosanski bs 99,084 388,810 3,928,941 10 186,620 272 5,458 86
79 Kurdish kurdî ku 92,383 303,232 2,101,852 3 193,208 96 554 36
80 Breton brezhoneg br 91,994 162,483 2,199,207 5 94,718 125 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 91,561 267,779 2,693,200 4 100,483 172 2,385 37
82 Occitan occitan oc 91,051 167,740 2,500,488 3 65,760 112 306 10
83 Malayalam മലയാളം ml 89,393 558,622 4,436,359 13 211,302 380 7,576 218
84 Aragonese aragonés an 88,816 249,773 2,484,299 9 92,673 89 2,190 32
85 Low German Plattdüütsch nds 85,982 187,715 1,075,756 3 64,429 48 0 8
86 Central Kurdish کوردی ckb 85,265 266,131 1,708,086 6 79,000 145 3,077 28
87 Lombard lombard lmo 80,364 153,811 1,334,592 3 55,522 55 794 7
88 Kyrgyz кыргызча ky 76,685 127,345 666,398 3 49,537 284 2,672 2
89 Mazanderani مازِرونی mzn 76,236 177,705 416,841 4 47,623 56 485 4
90 Western Punjabi پنجابی pnb 75,803 147,037 710,595 2 45,316 60 30 4
91 Javanese Jawa jv 75,619 187,072 1,759,121 5 74,780 104 4,320 20
92 Newari नेपाल भाषा new 75,052 271,450 1,126,193 2 31,747 29 0 28
93 Kara-Kalpak Qaraqalpaqsha kaa 72,568 107,982 453,124 4 16,977 63 90 0
94 Haitian Creole Kreyòl ayisyen ht 72,147 93,880 888,577 2 40,646 82 0 0
95 Piedmontese Piemontèis pms 71,568 104,207 885,711 4 32,545 40 1,807 1
96 Venetian vèneto vec 69,634 143,614 1,231,058 4 43,300 39 724 9
97 Luxembourgish Lëtzebuergesch lb 68,197 144,304 2,711,689 7 73,727 124 2,612 23
98 Ido Ido io 65,573 118,844 1,144,575 4 47,592 56 0 6
99 Irish Gaeilge ga 64,624 118,672 1,330,628 6 76,961 107 1,013 7
100 Bashkir башҡортса ba 64,317 185,387 1,309,948 6 49,105 87 1,431 25
101 Sundanese Sunda su 63,017 101,579 720,592 7 36,847 57 417 2
102 Silesian ślůnski szl 61,682 78,525 390,336 2 31,004 46 0 0
103 Western Frisian Frysk fy 61,266 182,965 1,242,406 7 60,303 81 7,800 26
104 Icelandic íslenska is 60,620 161,285 1,982,252 11 120,531 237 3,347 33
105 Punjabi ਪੰਜਾਬੀ pa 59,757 193,729 852,889 10 61,291 127 1,812 22
106 Chuvash чӑвашла cv 59,295 124,074 877,912 2 41,193 55 523 8
107 Volapük Volapük vo 57,931 177,220 3,342,294 1 42,532 40 0 79
108 Shan တႆး shn 53,512 75,217 247,255 2 6,909 21 79 0
109 Tagalog Tagalog tl 50,835 251,813 2,235,615 10 167,369 309 1,530 138
110 Igbo Igbo ig 49,286 67,436 484,762 4 41,595 89 0 0
111 Wu 吴语 wuu 48,575 76,747 402,739 4 270,764 97 6 1
112 Gilaki گیلکی glk 48,311 57,678 158,848 2 19,032 18 810 0
113 Dimli Zazaki diq 45,514 67,323 563,684 2 35,090 41 192 1
114 Yoruba Yorùbá yo 41,364 66,715 635,624 5 35,150 67 160 3
115 Balinese Basa Bali ban 39,578 80,459 273,548 4 120,163 132 135 3
116 Kannada ಕನ್ನಡ kn 34,939 167,916 1,432,319 6 100,929 238 2,362 123
117 Scots Scots sco 34,068 138,867 921,007 3 138,965 123 415 62
118 Alemannic Alemannisch als 31,864 75,689 1,087,389 7 123,078 98 593 27
119 Gujarati ગુજરાતી gu 30,939 137,110 906,092 3 87,935 83 0 77
120 Interlingua interlingua ia 30,470 47,940 701,942 6 61,322 53 4 4
121 Nepali नेपाली ne 30,083 115,555 1,388,780 5 80,675 151 1,506 97
122 Kotava Kotava avk 29,906 36,385 147,867 5 9,001 22 0 0
123 Crimean Tatar qırımtatarca crh 29,805 58,848 246,503 2 94,800 56 0 3
124 Mongolian монгол mn 28,718 116,452 874,734 4 107,602 212 1,406 70
125 Bavarian Boarisch bar 27,253 111,292 855,149 2 82,710 58 1,148 73
126 Sicilian sicilianu scn 26,368 55,772 785,543 4 51,967 36 950 17
127 Assamese অসমীয়া as 26,045 128,626 652,885 6 52,174 161 2,459 78
128 Sinhala සිංහල si 25,863 178,905 805,073 3 80,951 146 2,995 157
129 Saraiki سرائیکی skr 25,167 33,822 73,663 2 4,747 23 0 0
130 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,097 63,514 896,067 2 28,553 15 35 33
131 Quechua Runa Simi qu 24,663 58,974 690,335 1 35,431 53 0 22
132 Sindhi سنڌي sd 23,630 89,581 431,552 4 22,853 43 159 37
133 Fula Fulfulde ff 22,813 39,569 187,486 6 14,816 27 0 2
134 Central Bikol Bikol Central bcl 22,745 52,075 312,806 4 33,576 90 794 9
135 Navajo Diné bizaad nv 22,668 36,578 309,016 2 21,528 6 736 3
136 Mingrelian მარგალური xmf 22,515 42,877 254,684 3 23,621 34 0 4
137 Ossetic ирон os 21,763 77,971 594,454 3 28,713 29 149 50
138 Northern Frisian Nordfriisk frr 21,650 53,680 284,511 4 25,207 22 1,485 11
139 Pashto پښتو ps 21,370 77,430 370,804 3 40,540 65 1,817 32
140 Odia ଓଡ଼ିଆ or 21,208 88,670 599,613 4 42,888 53 170 68
141 Moroccan Arabic الدارجة ary 20,596 110,502 595,521 4 22,290 69 337 102
142 Tumbuka chiTumbuka tum 19,723 42,358 115,852 3 12,372 25 139 3
143 Yakut саха тыла sah 18,289 55,696 430,238 4 29,692 42 1,759 32
144 Samogitian žemaitėška bat-smg 17,276 30,097 362,994 3 29,496 23 108 6
145 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,774 33,726 106,208 3 25,823 28 0 3
146 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 16,113 34,523 196,996 3 11,749 53 0 7
147 Buginese Basa Ugi bug 15,976 20,554 211,174 1 15,651 17 0 0
148 Scottish Gaelic Gàidhlig gd 15,956 32,810 583,220 5 33,060 20 287 19
149 Yiddish ייִדיש yi 15,844 44,720 601,447 3 62,645 56 981 44
150 Amharic አማርኛ am 15,740 46,872 394,772 1 58,692 52 1,355 32
151 Iloko Ilokano ilo 15,528 70,749 407,254 2 20,483 23 0 72
152 Limburgish Limburgs li 15,222 68,850 485,983 7 34,402 32 622 87
153 Gorontalo Bahasa Hulontalo gor 15,157 25,207 69,236 3 9,060 41 0 1
154 Western Armenian Արեւմտահայերէն hyw 15,114 31,905 246,464 3 15,231 37 0 9
155 Neapolitan Napulitano nap 15,027 24,680 676,063 3 35,470 28 287 11
156 Literary Chinese 文言 zh-classical 14,831 123,882 448,621 6 122,314 71 0 195
157 Dagbani dagbanli dag 14,571 25,454 149,702 3 9,093 39 0 3
158 Maithili मैथिली mai 14,359 46,217 284,197 5 18,023 38 127 30
159 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,355 37,948 174,701 3 32,450 21 2,991 12
160 Upper Sorbian hornjoserbsce hsb 14,298 36,593 391,677 4 28,837 25 126 26
161 Faroese føroyskt fo 14,219 41,111 389,153 3 35,740 49 0 33
162 Somali Soomaaliga so 14,167 38,014 311,989 2 47,778 93 0 23
163 Banyumasan Basa Banyumasan map-bms 13,981 30,415 222,457 1 20,447 16 427 10
164 Interlingue Interlingue ie 13,845 18,159 169,289 1 25,262 29 0 0
165 Acehnese Acèh ace 13,084 28,420 162,612 3 34,141 28 0 7
166 Walloon wa 13,049 31,240 427,956 3 29,353 31 775 26
167 Zulu isiZulu zu 13,014 28,736 132,325 2 27,495 44 0 6
168 Khmer ភាសាខ្មែរ km 12,991 38,437 342,663 2 53,122 87 805 34
169 Sanskrit संस्कृतम् sa 12,586 82,966 501,630 3 46,844 80 443 189
170 Fiji Hindi Fiji Hindi hif 12,528 57,735 339,274 3 41,920 77 187 76
171 Banjar Banjar bjn 12,522 37,670 115,685 3 18,022 46 2 12
172 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,313 54,549 198,938 4 58,567 47 0 42
173 Kashmiri کٲشُر ks 11,948 28,016 156,383 2 14,858 27 95 10
174 Shona chiShona sn 11,896 20,963 114,948 1 21,430 14 0 3
175 Ligurian Ligure lij 11,655 28,829 275,063 7 20,486 27 45 20
176 Eastern Mari олык марий mhr 11,328 32,016 203,640 1 16,958 19 0 21
177 Kinyarwanda Ikinyarwanda rw 11,172 20,790 150,503 3 19,230 66 0 5
178 Tachelhit Taclḥit shi 10,893 14,994 78,922 2 51,469 33 0 0
179 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,531 17,877 62,392 3 59,160 29 0 1
180 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,514 20,138 134,516 1 37,701 31 0 5
181 Western Mari кырык мары mrj 10,437 21,864 108,517 1 12,603 11 0 5
182 Talysh tolışi tly 10,255 14,122 127,456 2 64,897 60 1 1
183 Pampanga Kapampangan pam 10,222 23,409 312,922 2 25,414 19 392 22
184 Uyghur ئۇيغۇرچە / Uyghurche ug 9,765 17,827 175,889 1 26,288 29 0 6
185 Corsican corsu co 9,617 19,238 407,381 1 28,330 31 0 21
186 Tarantino tarandíne roa-tara 9,508 18,711 151,284 3 13,655 11 147 7
187 Bhojpuri भोजपुरी bh 9,451 82,718 812,313 2 41,018 32 54 590
188 Northern Sotho Sesotho sa Leboa nso 9,138 12,368 56,539 1 8,872 14 0 0
189 West Flemish West-Vlams vls 8,404 23,541 329,628 5 31,919 82 354 45
190 Tibetan བོད་ཡིག bo 8,112 22,836 162,419 2 36,295 28 0 23
191 Low Saxon Nedersaksies nds-nl 8,110 22,039 332,973 6 37,494 44 561 44
192 Maltese Malti mt 8,098 24,090 333,164 6 28,919 58 695 53
193 Māori Māori mi 8,070 15,637 169,047 2 23,600 13 0 9
194 Northern Sami davvisámegiella se 7,923 21,209 307,531 5 34,517 28 0 40
195 Erzya эрзянь myv 7,878 32,208 155,293 2 15,420 12 0 45
196 Sardinian sardu sc 7,859 17,873 190,730 3 30,335 30 157 17
197 Moksha мокшень mdf 7,631 24,293 107,287 1 12,168 19 0 21
198 Zeelandic Zeêuws zea 7,456 14,069 184,280 3 16,354 25 1 10
199 Rusyn русиньскый rue 7,442 20,908 175,362 2 37,182 41 87 27
200 Turkmen Türkmençe tk 7,351 18,154 271,058 2 34,837 60 327 32
201 Cornish kernowek kw 7,285 15,218 229,560 3 19,197 22 6 17
202 Kabyle Taqbaylit kab 7,209 18,310 117,837 1 17,178 25 0 15
203 Manx Gaelg gv 7,143 51,215 396,272 3 24,002 25 121 294
204 Veps vepsän kel’ vep 7,114 40,069 190,989 1 18,798 24 0 102
205 Võro võro fiu-vro 6,941 13,194 185,051 4 16,964 26 50 11
206 Gan 贛語 gan 6,821 34,503 402,954 2 104,386 47 40 192
207 Inari Sami anarâškielâ smn 6,761 30,572 161,296 4 7,744 18 0 65
208 Abkhazian аԥсшәа ab 6,752 40,574 176,521 3 25,929 25 8 109
209 Picard Picard pcd 6,163 12,251 80,271 2 22,578 32 50 6
210 Tswana Setswana tn 6,128 11,215 57,072 1 13,264 42 4 3
211 Friulian furlan fur 6,075 12,666 189,797 2 17,320 23 296 17
212 Guarani Avañe'ẽ gn 6,037 14,214 138,345 2 23,866 29 0 17
213 Udmurt удмурт udm 5,918 20,591 130,259 2 17,909 20 8 38
214 Kashubian kaszëbsczi csb 5,914 10,810 223,866 2 20,091 34 0 14
215 Ganda Luganda lg 5,896 12,275 78,441 3 12,117 71 0 7
216 Ghanaian Pidgin Ghanaian Pidgin gpe 5,864 30,655 116,818 2 8,758 49 0 68
217 Arpitan arpetan frp 5,843 18,523 232,455 2 20,383 24 0 59
218 Papiamento Papiamentu pap 5,835 11,812 209,154 5 18,962 31 0 18
219 Komi коми kv 5,832 20,477 149,291 1 17,320 17 0 45
220 Lao ລາວ lo 5,673 17,385 134,224 2 24,188 54 39 32
221 Madurese Madhurâ mad 5,671 16,551 61,753 4 5,921 83 0 13
222 Fon fɔ̀ngbè fon 5,623 8,075 44,624 2 2,660 17 0 1
223 Old English Ænglisc ang 5,367 22,504 232,226 1 142,598 72 264 105
224 Lingala lingála ln 5,317 12,312 136,231 4 16,227 27 33 19
225 Aymara Aymar aru ay 5,299 9,019 103,251 1 19,905 18 0 5
226 Mon ဘာသာမန် mnw 5,243 13,240 60,598 3 5,751 26 0 10
227 Livvi-Karelian livvinkarjala olo 5,228 15,660 43,498 2 8,970 22 0 11
228 Norman Nouormand nrm 5,059 10,696 221,291 1 15,817 7 0 25
229 Toki Pona toki pona tok 4,862 12,062 66,045 2 7,309 81 0 12
230 Twi Twi tw 4,749 8,877 139,104 3 18,798 24 0 11
231 Lingua Franca Nova Lingua Franca Nova lfn 4,689 7,483 43,631 1 17,882 20 0 2
232 Lezghian лезги lez 4,505 15,520 100,090 3 13,282 22 11 38
233 Mirandese Mirandés mwl 4,359 10,827 108,452 1 15,590 21 0 22
234 Extremaduran estremeñu ext 4,300 9,427 144,587 1 20,835 34 0 21
235 Saterland Frisian Seeltersk stq 4,200 10,874 124,503 4 15,461 7 381 28
236 Tuvinian тыва дыл tyv 4,126 15,355 52,990 1 11,323 17 0 25
237 Ladino Ladino lad 4,099 12,898 216,853 3 25,416 19 21 77
238 Avaric авар av 4,037 18,933 102,473 2 18,077 23 0 73
239 Tulu ತುಳು tcy 4,020 23,477 258,630 7 9,185 29 15 258
240 Romansh rumantsch rm 3,902 9,986 174,999 2 24,047 34 48 42
241 Magahi मगही mag 3,829 18,953 84,061 1 614 23 0 69
242 Doteli डोटेली dty 3,814 22,834 252,009 2 8,479 13 3 274
243 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,643 9,162 216,258 4 12,018 31 0 54
244 Southern Dagaare Dagaare dga 3,479 7,257 64,272 2 2,043 9 0 10
245 Komi-Permyak перем коми koi 3,472 14,154 64,367 1 10,073 8 0 43
246 Lower Sorbian dolnoserbski dsb 3,468 11,713 147,947 1 21,435 19 0 71
247 Betawi Betawi bew 3,354 8,096 35,106 4 4,248 21 0 8
248 Divehi ދިވެހިބަސް dv 3,235 12,517 137,778 2 28,792 16 882 90
249 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 3,155 9,501 34,299 1 3,336 8 0 14
250 Karachay-Balkar къарачай-малкъар krc 3,126 18,535 129,668 2 12,257 12 0 169
251 Colognian Ripoarisch ksh 3,039 10,816 1,610,469 4 25,695 16 0 975
252 Zhuang Vahcuengh za 3,029 5,642 43,102 1 12,837 13 0 5
253 Awadhi अवधी awa 3,023 8,162 35,628 2 5,750 26 0 12
254 Gagauz Gagauz gag 3,009 7,674 75,452 1 17,051 13 0 23
255 Kikuyu Gĩkũyũ ki 2,974 4,822 24,645 1 10,778 13 0 1
256 Russia Buriat буряад bxr 2,919 11,253 74,982 1 18,132 17 8 54
257 Komering Kumoring kge 2,910 4,674 32,115 0 1,795 4 0 2
258 Hawaiian Hawaiʻi haw 2,901 6,286 103,114 1 21,945 22 0 22
259 Chavacano Chavacano de Zamboanga cbk-zam 2,877 8,760 118,798 3 16,961 19 0 56
260 Palatine German Pälzisch pfl 2,867 7,124 93,677 4 14,423 12 0 28
261 Sakizaya Sakizaya szy 2,760 6,623 141,840 1 4,403 14 0 41
262 Iban Jaku Iban iba 2,675 7,143 20,575 0 3,046 23 0 8
263 Pangasinan Pangasinan pag 2,654 6,899 79,977 1 10,226 16 0 29
264 Xhosa isiXhosa xh 2,604 5,980 42,306 1 16,698 17 0 11
265 Atayal Tayal tay 2,587 3,482 76,356 1 2,915 23 0 2
266 Ingush гӀалгӀай inh 2,561 17,753 75,429 2 6,573 12 40 149
267 Southern Sotho Sesotho st 2,255 6,449 42,051 1 13,203 22 0 22
268 Tyap Tyap kcg 2,186 7,942 53,310 3 3,160 19 1 46
269 Central Kanuri Yerwa Kanuri knc 2,151 3,119 30,315 2 1,997 12 0 1
270 Pennsylvania German Deitsch pdc 2,136 5,979 108,303 1 40,090 16 0 58
271 Arakanese ရခိုင် rki 2,120 6,682 22,674 2 1,453 15 1 15
272 Kongo Kongo kg 2,091 4,797 53,407 1 13,203 14 0 18
273 Atikamekw Atikamekw atj 2,083 3,319 17,037 9 6,387 6 0 1
274 Karekare Karai-karai kai 2,067 4,362 14,734 2 689 6 0 4
275 Novial Novial nov 2,066 5,177 181,537 2 13,860 8 0 79
276 Central Dusun Kadazandusun dtp 2,060 7,941 24,713 2 3,380 25 0 25
277 Tongan lea faka-Tonga to 2,047 5,550 44,068 2 13,127 7 12 23
278 Tetum tetun tet 2,022 6,213 76,048 6 11,975 18 0 52
279 Oromo Oromoo om 1,971 5,399 45,975 1 14,758 33 0 25
280 Aramaic ܐܪܡܝܐ arc 1,920 6,371 97,676 2 24,355 14 0 82
281 Igala Igala igl 1,904 2,453 40,672 2 1,740 21 0 1
282 Nias Li Niha nia 1,826 5,983 30,034 2 3,021 7 0 26
283 Fanti mfantse fat 1,801 4,826 26,264 3 2,700 19 0 15
284 Interslavic medžuslovjansky isv 1,791 6,325 48,404 5 1,348 31 0 49
285 Wolof Wolof wo 1,743 5,575 107,543 1 17,970 14 0 93
286 Fijian Na Vosa Vakaviti fj 1,729 4,573 38,848 1 11,021 6 0 22
287 Nigerian Pidgin Naijá pcm 1,723 3,053 34,264 3 4,191 29 0 6
288 Jamaican Creole English Patois jam 1,721 3,136 22,971 1 12,960 20 0 4
289 Kabiye Kabɩyɛ kbp 1,716 3,458 18,674 1 6,089 12 0 5
290 Gun gungbe guw 1,703 3,024 45,254 4 2,634 8 0 9
291 Angika अंगिका anp 1,697 5,331 24,044 1 4,191 12 0 20
292 Kabardian адыгэбзэ kbd 1,675 7,146 48,898 2 11,845 10 0 73
293 Pannonian Rusyn руски rsk 1,657 3,607 22,675 1 2,829 14 0 8
294 N’Ko ߒߞߏ nqo 1,622 3,498 13,017 1 6,341 8 0 4
295 Kalmyk хальмг xal 1,578 12,668 93,198 1 11,505 16 0 363
296 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,516 6,257 88,442 1 30,136 20 0 138
297 Bislama Bislama bi 1,516 3,520 44,484 1 15,653 8 0 22
298 Batak Toba Batak Toba bbc 1,504 3,387 18,953 2 2,917 8 0 8
299 Ewe eʋegbe ee 1,437 4,521 62,184 2 17,544 21 0 63
300 Nahuatl Nāhuatl nah 1,427 8,439 531,111 2 25,013 18 146 1,519
301 Tok Pisin Tok Pisin tpi 1,417 5,787 89,635 1 16,426 7 0 147
302 Aromanian armãneashti roa-rup 1,390 4,629 209,417 1 16,129 15 0 245
303 Frafra farefare gur 1,385 2,678 23,897 1 2,435 2 0 7
304 Kusaal Kʋsaal kus 1,382 2,092 17,180 0 1,278 8 0 2
305 Lojban la .lojban. jbo 1,376 6,834 115,515 1 20,168 36 0 265
306 Tsonga Xitsonga ts 1,329 5,100 43,798 2 13,007 10 0 69
