2013 AIBA World Boxing Championships – Lightweight
Appearance
| 2013 AIBA World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
| Super heavyweight | |
The Lightweight competition at the 2013 AIBA World Boxing Championships was held from 15–26 October 2013. Boxers were limited to a weight of 60 kilograms.
Medalists
[edit]| Gold | |
| Silver | |
| Bronze | |
Seeds
[edit]
Domenico Valentino (semifinals)
Fazliddin Gaibnazarov (third round)
Anvar Yunusov (second round)
Robson Conceição (final)
Miklós Varga (third round)
Berik Abdrakhmanov (semifinals)
Sailom Adi (quarterfinals)
Vazgen Safaryants (second round)
Draw
[edit]Finals
[edit]| Semifinals | Final | ||||||||
| 1 | 0 | ||||||||
| 4 | 3 | ||||||||
| 0 | |||||||||
| 3 | |||||||||
| 3 | 1 | ||||||||
| 2 | 2 | ||||||||
Top half
[edit]Section 1
[edit]| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
Section 2
[edit]| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 2 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 2 | |||||||||||||||||||
Section 4
[edit]| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||