2013 AIBA World Boxing Championships – Light flyweight
Appearance
| 2013 AIBA World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
| Super heavyweight | |
The Light flyweight competition at the 2013 AIBA World Boxing Championships was held from 16–26 October 2013. Boxers were limited to a maximum of 49 kilograms in body mass.
Medalists
[edit]| Gold | |
| Silver | |
| Bronze | |
Seeds
[edit]
Birzhan Zhakypov (champion)
Patrick Lourenco (quarterfinals)
Jack Bateson (second round)
Tosho Kashiwasaki (second round)
Yosvany Veitía (semifinals)
Salman Alizade (third round)
Lü Bin (third round)
Anthony Chacón (quarterfinals)
Draw
[edit]Finals
[edit]| Semifinals | Final | ||||||||
| 1 | 3 | ||||||||
| 4 | 0 | ||||||||
| 3 | |||||||||
| 0 | |||||||||
| 3 | 0 | ||||||||
| 2 | 3 | ||||||||
Top half
[edit]Section 1
[edit]| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
Section 2
[edit]| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | WO | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 2 | WO | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 4
[edit]| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 3 | |||||||||||||||||||