2015 AIBA World Boxing Championships – Light flyweight
Appearance
This article needs more citations. (January 2017) |
| 2015 AIBA World Boxing Championships | |
|---|---|
| Light flyweight | |
| Flyweight | |
| Bantamweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Middleweight | |
| Light heavyweight | |
| Heavyweight | |
| Super heavyweight | |
The light flyweight bouts in the 2015 AIBA World Boxing Championships were held from 5–18 October 2015, and served as qualifying tournaments for the 2016 Summer Olympics. Joahnys Argilagos of Cuba defeated Vasily Yegorov of Russia to win the world title.[1]
Medalists
[edit]| Gold | |
| Silver | |
| Bronze | |
Seeds
[edit]
Joselito Velázquez (round of 16)
Hasanboy Dusmatov (round of 16)
Joahnys Argilagos
Vasilii Egorov
Draw
[edit]Finals
[edit]| Semifinals | Final | ||||||||
| 1 | 0 | ||||||||
| 4 | 3 | ||||||||
| 0 | |||||||||
| 3 | |||||||||
| 3 | 3 | ||||||||
| 2 | 0 | ||||||||
Section 1
[edit]| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 1 | | 0 | |||||||||||||||||
| 3 | |||||||||||||||||||
Section 2
[edit]| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
Results
[edit]Ranking
[edit]| Rank | Athlete |
|---|---|
| 5 | |
| 9 | |
| 17 | |